Combine | BM Volvo S 800 |
BM Volvo S 800 |
Volvo BM S 800 |
BM Volvo S 830 |
Volvo BM S 830 |
---|---|---|---|---|---|
Years | 1970-1971 | 1971-1974 | 1974-1979 | 1970-1974 | 1974-1979 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | 4.107 | 4.154 | 4.154 | 4.154 | 4.154 |
Displacement (cm2) | 1760 | 2526 | 2526 | 2526 | 2526 |
Cylinders (Turbo) | 4 | 4 | 4 | 4 | 4 |
Power (BHP) | 42 | 54 | 54 | 56 | 56 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 78 | 78 | 78 | 90 | 90 |
Transmission Type | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-19,7 | 1,5-20,4 | 1,4-19,3 | 1,4-24 | 1,4-24 |
4WD | |||||
Header Width (cm) | 221 | 221 | 221 | 264 | 264 |
Alternative Headers | |||||
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 39 | 39 | 39 | 39 | 39 |
Type of Cutting Platform Floating | spring | spring | spring | spring | spring |
Reel Diameter (cm) | 100 | 100 | 100 | 102 | 102 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | holes | holes | holes | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 550 | 550 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 800 | 800 | 800 | 850 | 850 |
Threshing Cylinder Speed Adjustment | hihnaa siirt. | hihnaa siirt. | hihnaa siirt. | hihnaa siirt. | hihnaa siirt. |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 3 | 3 | 3 |
Straw Walkers Lenght (cm) | 272 | 272 | 272 | 305 | 305 |
Straw Walkers Area (m2) | 218 | 218 | 218 | 265 | 265 |
Straw Shieve (m2) | 90 | 90 | 90 | 96 | 96 |
Bottom Shieve (m2) | 72 | 72 | 72 | 75 | 75 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 161 | 161 | 161 | 172 | 172 |
Grain Tank (l) | 1400 | 1400 | 1700 | 1600 | 1900 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 270 | 270 | 270 | 270 | 270 |
Dimensions: Lenght (cm) | 673 | 673 | 673 | 687 | 687 |
Width (w/ Header) (cm) | 265 | 265 | 265 | 313 | 313 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 12,4-24 | 12,4-24 | 12,4-24 | 14,9-24 | 14,9-24 |
Rear Tyres | 280-15,5 | 280-15,5 | 280-15,5 | 280-15,5 | 280-15,5 |
Alternative Front Tyres | |||||
Alternative Rear Tyres | |||||
Brakes Type | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. | mech disk | mech disk |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top