Combine | Sampo 410 |
Sampo 460 |
---|---|---|
Years | 1974-1979 | 1974-1979 |
Engine | Valmet | Valmet |
Engine Model | 411 BL | 411 BL |
Displacement (cm2) | 4180 | 4180 |
Cylinders (Turbo) | 4 | 4 |
Power (BHP) | 82 | 82 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 140 | 140 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,5-23 | 1,5-23 |
4WD | ||
Header Width (cm) | 290 | 335 |
Alternative Headers | ||
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 45 | 45 |
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | 90 | 90 |
Reel RPM | ||
Reel Forward-Backward Adjustment | mech InCab | mech InCab |
Reel Speed Adjustment | mech InCab | mech InCab |
Threshing Cylinder Diameter (mm) | 550 | 550 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1050 | 1050 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 332 | 332 |
Straw Walkers Area (m2) | 352 | 352 |
Straw Shieve (m2) | 101 | 101 |
Bottom Shieve (m2) | 99 | 99 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 200 | 200 |
Grain Tank (l) | 2200 | 2200 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 740 | 740 |
Width (w/ Header) (cm) | 320 | 370 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 16,9-26 | 16,9-26 |
Rear Tyres | 10-12 | 10-12 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | hydro rumpu | hydro rumpu |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top