Combine | Sampo 310 |
Sampo 360 |
---|---|---|
Years | 1974-1978 | 1974-1979 |
Engine | Valmet | Valmet |
Engine Model | 310 BL | 310 BL |
Displacement (cm2) | 2685 | 2685 |
Cylinders (Turbo) | 3 | 3 |
Power (BHP) | 49 | 49 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 100 | 100 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,3-17,8 | 1,3-17,8 |
4WD | ||
Header Width (cm) | 213 | 243 |
Alternative Headers | ||
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 36 | 36 |
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | 90 | 90 |
Reel RPM | ||
Reel Forward-Backward Adjustment | mech InCab | mech InCab |
Reel Speed Adjustment | mech InCab | mech InCab |
Threshing Cylinder Diameter (mm) | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 770 | 770 |
Threshing Cylinder Speed Adjustment | byChangingBeltPulleys | byChangingBeltPulleys |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 |
Straw Walkers Lenght (cm) | 284 | 284 |
Straw Walkers Area (m2) | 222 | 222 |
Straw Shieve (m2) | 56 | 56 |
Bottom Shieve (m2) | 48 | 48 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 104 | 104 |
Grain Tank (l) | 1700 | 1700 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 717 | 717 |
Width (w/ Header) (cm) | 250 | 283 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 14,9-24 | 14,9-24 |
Rear Tyres | 8,50-12 | 8,50-12 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | mech kenkä | mech kenkä |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top