Combine | Sampo 10 |
Sampo 20 |
Sampo 30 |
Sampo 25 |
Sampo 35 |
Sampo 40 |
---|---|---|---|---|---|---|
Years | 1965-1969 | 1968-1971 | 1968-1971 | 1971-1973 | 1971-1973 | 1971-1973 |
Engine | Perkins | Valmet | Valmet | Valmet | Valmet | Valmet |
Engine Model | 4.107 | 310 BL | 310 BL | 310 BL | 310 BL | 411 BL |
Displacement (cm2) | 1760 | 2685 | 2685 | 2685 | 2685 | 4180 |
Cylinders (Turbo) | 4 | 3 | 3 | 3 | 3 | 4 |
Power (BHP) | 43 SAE | 54 SAE | 54 SAE | 54 SAE | 54 SAE | 75 (82 SAE) |
Alternative Power (BHP) | 311 BS | |||||
Fuel Tank (l) | 90 | 90 | 90 | 100 | 100 | 140 |
Transmission Type | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,1-17 | 1,1-17 | 1,1-17 | 1,2-17,0 | 1,2-17,0 | 1,5-23,0 |
4WD | ||||||
Header Width (cm) | 213 | 213 | 244 | 213 | 243 | 275 |
Alternative Headers | ||||||
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 34 | 34 | 34 | 34 | 34 | |
Type of Cutting Platform Floating | spring | spring | spring | spring | spring | spring |
Reel Diameter (cm) | 90 | 90 | 90 | 90 | 90 | |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | mech InCab | mech InCab | mech InCab | mech InCab | mech InCab | mech InCab |
Reel Speed Adjustment | mech InCab | mech InCab | mech InCab | mech InCab | mech InCab | mech InCab |
Threshing Cylinder Diameter (mm) | 450 | 450 | 450 | 450 | 450 | 550 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 780 | 780 | 780 | 780 | 780 | 1050 |
Threshing Cylinder Speed Adjustment | byChangingBeltPulleys | byChangingBeltPulleys | byChangingBeltPulleys | byChangingBeltPulleys | byChangingBeltPulleys | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 3 | 3 | 3 | 4 |
Straw Walkers Lenght (cm) | 266 | 240 | 240 | 274 | 274 | 316 |
Straw Walkers Area (m2) | 191 | 192 | 192 | 219 | 219 | 335 |
Straw Shieve (m2) | 61 | 45 | 45 | 41,5 | 41 | 118 |
Bottom Shieve (m2) | 54 | 50 | 50 | 49 | 49 | 100 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 124 | 108 | 108 | 90,5 | 99 | 241 |
Grain Tank (l) | 1200 | 1200 | 1500 | 1700 | 1700 | 2200 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 235 | 235 | 235 | 270 | 270 | 270 |
Dimensions: Lenght (cm) | 725 | 720 | 770 | 717 | 717 | 722 |
Width (w/ Header) (cm) | 255 | 255 | 285 | 250 | 280 | 310 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-24 | 16,9-26 |
Rear Tyres | 8,50-12 | 8,50-12 | 8,50-12 | 8,50-12 | 8,50-12 | 10,00-12 |
Alternative Front Tyres | ||||||
Alternative Rear Tyres | ||||||
Brakes Type | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä | hydro rumpu |
Reverser | ||||||
Heating | ||||||
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top