Combine | Sampo 657 LP |
Sampo 792 LP |
Sampo 892 LP |
---|---|---|---|
Years | 1956-1967 | 1960-1965 | 1964-1967 |
Engine | VW | Perkins | Perkins |
Engine Model | bens. | 4.99/4.107 | 4.107 |
Displacement (cm2) | 1192 | 1620/1760 | 1760 |
Cylinders (Turbo) | 4 | 4 | 4 |
Power (BHP) | 29 SAE | 39/41 SAE | 41 SAE |
Alternative Power (BHP) | |||
Fuel Tank (l) | 90 | 90 | |
Transmission Type | mech | mech | mech |
Gears | 2 | 3 | 3 |
Speed (km/h) | 1,8-13,0 | 1,3-17,0 | 1,3-17,0 |
4WD | |||
Header Width (cm) | 182 | 217 | 244 |
Alternative Headers | |||
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | spring | spring | spring |
Reel Diameter (cm) | |||
Reel RPM | |||
Reel Forward-Backward Adjustment | mech | mech InCab | mech InCab |
Reel Speed Adjustment | mech | mech | mech InCab |
Threshing Cylinder Diameter (mm) | 600 | 450 | 450 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 550 | 900 | 900 |
Threshing Cylinder Speed Adjustment | byChangingBeltPulleys | byChangingBeltPulleys | byChangingBeltPulleys |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 | 4 | 4 |
Straw Walkers Lenght (cm) | 238 | 243 | 243 |
Straw Walkers Area (m2) | 124 | 214 | 214 |
Straw Shieve (m2) | 52/56 | 88 | 88 |
Bottom Shieve (m2) | 44/52 | 67 | 67 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 96/108 | 155 | 155 |
Grain Tank (l) | 700 | 1500 | 1500 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 230 | 230 | |
Dimensions: Lenght (cm) | 600 | 678 | 740 |
Width (w/ Header) (cm) | 231 | 278 | 285 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 10,00-24 | 14,9-24 | 14,9-24 |
Rear Tyres | 6,00-12 | 7,00-12 | 10,00-12 |
Alternative Front Tyres | |||
Alternative Rear Tyres | 4,00-15 | 10,00-12 | |
Brakes Type | mech band brake | mech band brake | mech band brake |
Reverser | |||
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top