Combine | Sampo Rosenlew 3035 |
Sampo Rosenlew 3045 |
Sampo Rosenlew 3045C |
Sampo Rosenlew 3065 |
Sampo Rosenlew 3065L |
Sampo Rosenlew 3085 TS |
Sampo Rosenlew 3085L TS |
Sampo Rosenlew 3045C |
Sampo Rosenlew 3065 |
Sampo Rosenlew 3085 Superior |
---|---|---|---|---|---|---|---|---|---|---|
Years | 2002-2006 | 2001-2004 | 2004-2006 | 2001-2004 | 2004-2006 | 2002-2004 | 2004-2006 | 2007-? | 2007-? | 2007-? |
Engine | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel |
Engine Model | 620DSEL | 620DSEL | 66ET | 620DSBAEL | 66ETA | 74ETA | 74ETA | 66 CTA | 66 CTA | 74 CTA |
Displacement (cm2) | 6600 | 6600 | 6600 | 6600 | 6600 | 7400 | 7400 | 6600 | 6600 | 7400 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 175 | 175 | 175 | 200 | 200 | 250 | 250 | 185 | 210 | 250 |
Alternative Power (BHP) | 200 | 200 | 200 | 222 | 220 | 220 | 210 | 250 | 276 | |
Fuel Tank (l) | 300 | 300 | 350 | 300 | 350 | 450 | 450 | 350 | 350 | 450 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||||||||
Header Width (cm) | 510 | 450 | 450 | 510 | 510 | 510 | 510 | 450 | 510 | 510 |
Alternative Headers | 420-480 | 390-510 | 390-510 | 420-570 | 420-570 | 570, 630 | 570, 630 | 420-480 | 450-570 | 570, 630 |
Cutting Speed (Strokes/min.) | ||||||||||
Cutting Table Lenght (cm) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Reel RPM | ||||||||||
Reel Forward-Backward Adjustment | hydro | hydro | Electric | hydro | hydro | hydro | hydro | Electric | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | Electric | hydro | hydro | hydro | hydro | Electric | hydro | hydro |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 400 | 400 | 0 | 0 | 400 |
Threshing Cylinder Width (mm) | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 | 1330 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 375 | 375 | 375 | 375 | 417 | 375 | 417 | 375 | 417 | 417 |
Straw Walkers Area (m2) | 550 | 550 | 580 | 550 | 630 | 550 | 630 | 580 | 630 | 630 |
Straw Shieve (m2) | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 270 |
Bottom Shieve (m2) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 180 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 410 | 450 |
Grain Tank (l) | 5200 | 5200 | 5200 | 6000 | 6500 | 6400 | 6400 | 5200 | 6500 | 7600 |
Unloading Speed (l/s) | ||||||||||
Unloading Height (cm) | 375 | 375 | 375 | 375 | 400 | 400 | 400 | 375 | 400 | 400 |
Dimensions: Lenght (cm) | 900 | 900 | 900 | 900 | 900 | 942 | 942 | 968 | 1013 | 1055 |
Width (w/ Header) (cm) | 540 | 480 | 480 | 540 | 540 | 540 | 540 | 480 | 540 | 540 |
Height (w/o Cabin) (cm) | 3850 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 | 3950 |
Weight (w/o Cabin(no header)) (kg) | 10500 | 11230 | 10500 | 11700 | 11700 | 12600 | 12600 | 11500 | 11700 | 12600 |
Front Tyres | 600/65R34 | 650/65R38 | 650/65R38 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | 650/65R38 | 800/65R32 | 800/65R32 |
Rear Tyres | 420/65R20 | 380/70R24 | 380/70R24 | 480/65R24 | 480/65R24 | 480/65R24 | 480/65R24 | 380/70R24 | 480/65R24 | 480/65R24 |
Alternative Front Tyres | 650/65R38 | 800/65R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 900/60R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 480/65R24 | 480/65R24 | 540/65R24 | 540/65R24 | 540/65R24 | 540/65R24 | 540/65R24 | 480/65R24 | 540/65R24 | 540/65R24 |
Brakes Type | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä |
Reverser | X | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X | |||
Grain Loss Indicator | X | X | X | |||||||
Floating Cuting Platform | ||||||||||
Automatic Control of Cutting Height | X | X | X | X | ||||||
Slope Leveling | ||||||||||
Cutting Platform Lateral Tilt | X | X | X | X | X | X | X | X | X | X |
Made In |
↥ jump to top