Combine | Sampo Rosenlew 2075 TS Optima |
Sampo Rosenlew 2075 TS Optima |
Sampo Rosenlew 2075 TS Optima |
---|---|---|---|
Years | 1996-1997 | 1997-1999 | 1999-2002 |
Engine | Valmet | Valmet | SisuDiesel |
Engine Model | 620 | 620 | 620 |
Displacement (cm2) | 6600 | 6600 | 6600 |
Cylinders (Turbo) | 6 T | 6 T | 6 T |
Power (BHP) | 185 | 160 | 160 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 250 | 250 | 300 |
Transmission Type | hydro | hydro | hydro |
Gears | 3 | 3 | 3 |
Speed (km/h) | 0-23,7 | 0-23,7 | 0-23,7 |
4WD | |||
Header Width (cm) | 450 | 450 | 450 |
Alternative Headers | 390, 420 | 390, 420 | 390, 420 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 51 | 51 | 51 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 |
Reel RPM | |||
Reel Forward-Backward Adjustment | Electric | Electric | Electric |
Reel Speed Adjustment | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 400 | 400 | 400 |
Threshing Cylinder Width (mm) | 1110 | 1110 | 1110 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 410 | 410 | 410 |
Straw Walkers Area (m2) | 460 | 460 | 460 |
Straw Shieve (m2) | 207 | 207 | 207 |
Bottom Shieve (m2) | 133 | 133 | 133 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 340 | 340 | 340 |
Grain Tank (l) | 4600 | 4600 | 4600 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 340 | 340 | 340 |
Dimensions: Lenght (cm) | 993 | 993 | 993 |
Width (w/ Header) (cm) | 483 | 483 | 483 |
Height (w/o Cabin) (cm) | 3500 | 3500 | 3500 |
Weight (w/o Cabin(no header)) (kg) | 7500 | 7500 | 7500 |
Front Tyres | 600/65R34 | 600/65R34 | 750/65R26 |
Rear Tyres | 375/75R20 | 375/75R20 | 420/65R20 |
Alternative Front Tyres | 750/65R26 | 750/65R26 | 750/65R26 |
Alternative Rear Tyres | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 |
Brakes Type | mech kenkä | mech kenkä | mech kenkä |
Reverser | X | X | X |
Heating | X | X | X |
Air Conditioning | X | X | X |
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top