Combine | Sampo Rosenlew 2065 |
Sampo Rosenlew 2065 Optima |
Sampo Rosenlew 2065 Optima |
Sampo Rosenlew 2065 |
Sampo Rosenlew 2065 130 |
Sampo Rosenlew 2065 155 |
---|---|---|---|---|---|---|
Years | 1994-1996 | 1996-1999 | 1999-2002 | 2002-2006 | 2007-? | 2007-? |
Engine | Valmet | Valmet | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel |
Engine Model | 620 | 620 | 66 ET | 66 CTA | 66 CTA | |
Displacement (cm2) | 6600 | 6600 | 6600 | 6600 | 6600 | 6600 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 TI | 6 TI |
Power (BHP) | 140 | 140 | 140 | 150 | 130 | 155 |
Alternative Power (BHP) | 130 | 155 | 185 | |||
Fuel Tank (l) | 200 | 200 | 200 | 300/350 | 350 | 350 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-24 | 0-26 | 0-26 | 0-26 | 0-26 | 0-26 |
4WD | ||||||
Header Width (cm) | 420 | 420 | 420 | 420 | 390 | 420 |
Alternative Headers | 390, 450 | 390, 450 | 390, 450 | 420 | 390, 450 | |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 51 | 51 | 51 | 51 | 51 | 51 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 | 105 | 105 |
Reel RPM | ||||||
Reel Forward-Backward Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1110 | 1110 | 1110 | 1110 | 1110 | 1110 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 410 | 410 | 410 | 410 | 410 | 410 |
Straw Walkers Area (m2) | 460 | 460 | 460 | 460/480 | 480 | 480 |
Straw Shieve (m2) | 207 | 207 | 207 | 207 | 207 | 207 |
Bottom Shieve (m2) | 133 | 133 | 133 | 133 | 133 | 133 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 340 | 340 | 340 | 340 | 340 | 340 |
Grain Tank (l) | 4200 | 4200 | 4200 | 4200 | 3700 | 4200 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 340 | 340 | 340 | 340 | 340 | 340 |
Dimensions: Lenght (cm) | 850 | 850 | 850 | 850 | 850 | 850 |
Width (w/ Header) (cm) | 453 | 453 | 453 | 453 | 453 | 453 |
Height (w/o Cabin) (cm) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Weight (w/o Cabin(no header)) (kg) | 7100 | 7100 | 7100 | 7700 | 7200 | 7700 |
Front Tyres | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 | 520/70R34 | 600/65R34 |
Rear Tyres | 375/75R20 | 375/75R20 | 420/65R20 | 420/65R20 | 360/70R20 | 420/65R20 |
Alternative Front Tyres | 750/65R26 | 750/65R26 | 750/65R26 | 600/65R34 | 750/65R26 | |
Alternative Rear Tyres | 550/45-22,5 | 550/45-22,5 | 550/45-22,5 | 420/65R20 | 550/45-22,5 | |
Brakes Type | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä | mech kenkä |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | |||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top