Combine | Sampo Rosenlew 2035 Optima |
Sampo Rosenlew 2035 Optima |
Sampo Rosenlew 2035 |
Sampo Rosenlew 2035 |
---|---|---|---|---|
Years | 1997-1999 | 1999-2002 | 2002-2007 | 2007-? |
Engine | Valmet | SisuDiesel | SisuDiesel | SisuDiesel |
Engine Model | 420 | 420 | 44 DT | 44 CTA |
Displacement (cm2) | 4400 | 4400 | 4400 | 4400 |
Cylinders (Turbo) | 4 | 4 | 4 T | 4 TI |
Power (BHP) | 87 | 80 | 100 | 120 |
Alternative Power (BHP) | 100 | 115 | ||
Fuel Tank (l) | 200 | 200 | 200 | 200 |
Transmission Type | mech | mech (hydro) | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,8-25 | 1,8-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 310 | 310 | 310 | 310 |
Alternative Headers | 270, 345 | 345 | 345 | |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 51 | 51 | 51 | 51 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1110 | 1110 | 1110 | 1110 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 380 | 380 | 380 | 380 |
Straw Walkers Area (m2) | 426 | 426 | 426 | 426 |
Straw Shieve (m2) | 187 | 187 | 187 | 187 |
Bottom Shieve (m2) | 113 | 113 | 113 | 113 |
Bottom Shieve Type | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 300 | 300 | 300 | 300 |
Grain Tank (l) | 3000 | 3000 | 3300 | 3300 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 330 | 330 | 330 | 330 |
Dimensions: Lenght (cm) | 825 | 825 | 825 | 825 |
Width (w/ Header) (cm) | 343 | 343 | 343 | 343 |
Height (w/o Cabin) (cm) | 3500 | 3500 | 3500 | 3500 |
Weight (w/o Cabin(no header)) (kg) | 5700 | 5700 | 6000 | 6000 |
Front Tyres | 16,9R34 | 18,4R34 | 18,4R34 | 18,4R34 |
Rear Tyres | 11,2R20 | 12,4R20 | 360/70R20 | 360/70R20 |
Alternative Front Tyres | 600/65R34 | 600/65R34 | 600/65R34 | 600/65R34 |
Alternative Rear Tyres | 375/75R20 | 360/70R20 | 420/65R20 | 420/65R20 |
Brakes Type | mech kenkä | mech kenkä | mech kenkä | mech kenkä |
Reverser | ||||
Heating | X | X | X | X |
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top