Combine | Rostselmash Vector 410 |
Rostselmash Vector 420 |
---|---|---|
Years | ?-? | ?-? |
Engine | YaMZ | CUMMINS |
Engine Model | YaMZ 236-ND | QSB 6.7 |
Displacement (cm2) | ||
Cylinders (Turbo) | ||
Power (BHP) | 210 | 220 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 540 | 540 |
Transmission Type | hydro | hydro |
Gears | ||
Speed (km/h) | 0-25 | 0-25 |
4WD | O | O |
Header Width (cm) | 500 | 500 |
Alternative Headers | 600-900 | 600-900 |
Cutting Speed (Strokes/min.) | 1080 | 1080 |
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | ||
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | ||
Reel Speed Adjustment | ||
Threshing Cylinder Diameter (mm) | 800 | 800 |
Second Threshing Cylinder Diameter (mm) | ||
Threshing Cylinder Width (mm) | 1200 | 1200 |
Threshing Cylinder Speed Adjustment | ||
Threshing Cylinder RPM | 420-945 | 420-945 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | ||
Straw Walkers Area (m2) | 500 | 500 |
Straw Shieve (m2) | ||
Bottom Shieve (m2) | ||
Bottom Shieve Type | ||
Total Screening Area (m2) | 359 | 359 |
Grain Tank (l) | 6000 | 6000 |
Unloading Speed (l/s) | 42 | 42 |
Unloading Height (cm) | 330 | 330 |
Dimensions: Lenght (cm) | 793.8 | 793.8 |
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | 4010 | 4010 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 28LR26 | 28LR26 |
Rear Tyres | 18,4R24 | 18,4R24 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | ||
Reverser | ||
Heating | X | X |
Air Conditioning | X | |
Grain Loss Indicator | X | |
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In | Russia | Russia |
↥ jump to top