Combine | New Holland TX62 |
New Holland TX62 |
New Holland TX63 |
New Holland TX64 |
New Holland TX64 Plus |
New Holland TX65 Plus |
New Holland TX66 |
New Holland TX66 |
New Holland TX67 |
New Holland TX68 |
New Holland TX68 Plus |
---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1994-1997 | 1997-2004 | 1997-2004 | 1994-1997 | 1997-2004 | 1997-2004 | 1993-1997 | 1997-2008 | 1997-2008 | 1997-2008 | 1997-2008 |
Engine | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Iveco | Iveco |
Engine Model | TWAC 675 | 675 TA/VR | 675 TA/VJ | TWAC 675 | 675 TA/VK | 675 TA/VP | TWAC 675 | 675 TA/VN | 675 TA/VN | 8460SRI10 | 8460SRI20 |
Displacement (cm2) | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 7474 | 9570 | 9570 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 TI | 6 TI | 6 T | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 190 | 190 | 205 | 212 | 220 | 240 | 250 | 255 | 255 | 280 | 310 |
Alternative Power (BHP) | 190 | 240 | 266 | 265 | 265 | 280 | |||||
Fuel Tank (l) | 450 | 450 | 450 | 450 | 450 | 450 | 600 | 600 | 600 | 600 | 600 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | |||||||||||
Header Width (cm) | 518 | 518 | 518 | 518 | 518 | 518 | 609 | 609 | 609 | 609 | 609 |
Alternative Headers | 366-610 | 366-610 | 366-610 | 366-610 | 366-610 | 366-610 | 518-732 | 518-732 | 518-732 | 518-915 | 518-915 |
Cutting Speed (Strokes/min.) | |||||||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | autom. | compressedGasSpring | autom. | autom. | compressedGasSpring | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | |||||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1560 | 1560 | 1560 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 | 323 |
Straw Walkers Area (m2) | 436 | 436 | 436 | 436 | 436 | 436 | 523 | 523 | 523 | 523 | 523 |
Straw Shieve (m2) | 212 | 330 | 330 | 212 | 330 | 330 | 253 | 394 | 394 | 394 | 394 |
Bottom Shieve (m2) | 191 | 191 | 191 | 191 | 191 | 191 | 234 | 228 | 228 | 228 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 403 | 540 | 540 | 403 | 540 | 540 | 495 | 650 | 650 | 650 | 650 |
Grain Tank (l) | 6500 | 7200 | 7200 | 7200 | 7200 | 8000 | 8000 | 8000 | 8500 | 9500 | 9500 |
Unloading Speed (l/s) | |||||||||||
Unloading Height (cm) | 374 | 374 | 374 | 374 | 374 | 394 | 420 | 420 | 420 | 425 | 425 |
Dimensions: Lenght (cm) | 942 | 942 | 942 | 942 | 942 | 942 | 953 | 953 | 953 | 953 | 953 |
Width (w/ Header) (cm) | 550 | 550 | 550 | 550 | 550 | 550 | 654 | 654 | 654 | 654 | 654 |
Height (w/o Cabin) (cm) | 3510 | 3930 | 3930 | 3510 | 3930 | 3930 | 3960 | 3990 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 10700 | 12350 | 12350 | 10750 | 12400 | 12800 | 12400 | 12400 | 13000 | 13550 | 13750 |
Front Tyres | 30,5R32 | 800/65R32 | 800/65R32 | 30,5R32 | 800/65R32 | 800/65R32 | 30,5R32 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 |
Alternative Front Tyres | 800/65R32 | 30,5R32 | 30,5R32 | 800/65R32 | 30,5R32 | 30,5R32 | 800/65R32 | 30,5R32 | 30,5R32 | 30,5R32 | 30,5R32 |
Alternative Rear Tyres | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | |||
Air Conditioning | X | X | X | X | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X | ||||
Automatic Control of Cutting Height | X | X | X | ||||||||
Slope Leveling | |||||||||||
Cutting Platform Lateral Tilt | X | X | X | X | X | ||||||
Made In |
↥ jump to top