Combine | New Holland TX30 |
New Holland TX30 hydro |
New Holland TX32 |
New Holland TX32 hydro |
New Holland TX34 |
New Holland TX34 hydro |
New Holland TX36 |
---|---|---|---|---|---|---|---|
Years | 1987-1994 | 1987-1994 | 1988-1994 | 1988-1994 | 1987-1994 | 1987-1994 | 1987-1993 |
Engine | Ford | Ford | Ford | Ford | Ford | Ford | Ford |
Engine Model | 666 HT | 666 HT | 666 HT | 666 HT | 678 HT | 678 HT | 678 HTA |
Displacement (cm2) | 6600 | 6600 | 6600 | 6600 | 7800 | 7800 | 7800 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 140 | 140 | 155 | 155 | 175/183 | 183 | 220/240 |
Alternative Power (BHP) | 205 | ||||||
Fuel Tank (l) | 350 | 350 | 350 | 350 | 350 | 350 | 350/450 |
Transmission Type | mech | hydro | mech | hydro | mech | hydro | hydro |
Gears | 3 | 4 | 3 | 4 | 3 | 4 | 4 |
Speed (km/h) | 1,6-25 | 0-25 | 1,6-25 | 0-25 | 1,6-25 | 0-25 | 0-25 |
4WD | |||||||
Header Width (cm) | 396 | 396 | 457 | 457 | 457 | 457 | 518 |
Alternative Headers | 366-518 | 366-518 | 366-518 | 366-518 | 366-518 | 518, 610 | 610, 732 |
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | |||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Threshing Cylinder Width (mm) | 1040 | 1040 | 1300 | 1300 | 1300 | 1300 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 5 | 5 | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 323 | 323 | 323 | 323 | 323 | 323 | 323 |
Straw Walkers Area (m2) | 341 | 341 | 436 | 436 | 436 | 436 | 523 |
Straw Shieve (m2) | 170 | 170 | 212 | 212 | 212 | 212 | 253 |
Bottom Shieve (m2) | 154 | 154 | 191 | 191 | 191 | 191 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 324 | 324 | 403 | 403 | 403 | 403 | 481 |
Grain Tank (l) | 4900 | 4900 | 5600 | 5600 | 6000 | 6000 | 7700 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 368 | 368 | |||||
Dimensions: Lenght (cm) | 970 | 970 | 987 | 987 | 987 | 987 | 987 |
Width (w/ Header) (cm) | 420 | 420 | 490 | 490 | 490 | 490 | 550 |
Height (w/o Cabin) (cm) | 3740 | 3740 | 3800 | 3800 | 3800 | 3800 | 3800 |
Weight (w/o Cabin(no header)) (kg) | 9285 | 9285 | 9375 | 9375 | 9810 | 9810 | 10570 |
Front Tyres | 24,5R32 | 24,5R32 | 24,5R32 | 24,5R32 | 30,5R32 | 30,5R32 | 30,5R32 |
Rear Tyres | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 |
Alternative Front Tyres | 23,1-30 | 23,1-30 | 28L26 | 28L26 | 28L26 | 28L26 | 28L26 |
Alternative Rear Tyres | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X |
Heating | |||||||
Air Conditioning | |||||||
Grain Loss Indicator | X | X | X | X | X | X | X |
Floating Cuting Platform | |||||||
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | X | ||||||
Made In |
↥ jump to top