Combine | New Holland TR 76 |
New Holland TR 86 |
New Holland TR 96 |
---|---|---|---|
Years | 1984-1987 | 1984-1993 | 1984-1993 |
Engine | Caterpillar | Caterpillar | Caterpillar |
Engine Model | 3208 | 3208 | 3208T |
Displacement (cm2) | 10420 | 10420 | 10420 |
Cylinders (Turbo) | V8 | V8 | V8T |
Power (BHP) | 155 | 175 | 240 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 303 | 303 | 379 |
Transmission Type | mech | hydro | hydro |
Gears | 4 | 4 | 4 |
Speed (km/h) | - | - | - |
4WD | |||
Header Width (cm) | 490 | 490 | 490 |
Alternative Headers | 550-910 | 550-910 | 550-910 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | |||
Type of Cutting Platform Floating | autom. | autom. | autom. |
Reel Diameter (cm) | |||
Reel RPM | |||
Reel Forward-Backward Adjustment | |||
Reel Speed Adjustment | fromCab | fromCab | fromCab |
Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 0 | 0 | 0 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 2 cylinders | 2 cylinders | 2 cylinders |
Straw Walkers Lenght (cm) | 224 | 224 | 224 |
Straw Walkers Area (m2) | halk. 43 | halk. 43 | halk. 43 |
Straw Shieve (m2) | |||
Bottom Shieve (m2) | |||
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 297 | 297 | 413 |
Grain Tank (l) | 4900 | 6700 | 8400 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 380 | 380 | 406 |
Dimensions: Lenght (cm) | 897 | 897 | 899 |
Width (w/ Header) (cm) | |||
Height (w/o Cabin) (cm) | 3900 | 3900 | 4500 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 23.1-26 | 23.1-26 | 24.5-32 |
Rear Tyres | 11-16 | 11-16 | 11.25-24 |
Alternative Front Tyres | 30.5-32 | 30.5-32 | 30.5-32 |
Alternative Rear Tyres | 14.9-24 | 14.9-24 | 16.9-26 |
Brakes Type | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X |
Heating | Optional | Optional | Optional |
Air Conditioning | Optional | Optional | Optional |
Grain Loss Indicator | Optional | Optional | Optional |
Floating Cuting Platform | X | X | X |
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | Optional | Optional | Optional |
Made In |
↥ jump to top