Combine | New Holland TF76 |
New Holland TF76 Plus |
New Holland TF78 |
New Holland TF78 Plus |
---|---|---|---|---|
Years | 1997-1998 | 1998-2002 | 1994-1998 | 1998-2002 |
Engine | Ford | Ford | Iveco | Iveco |
Engine Model | 675 TA/VN | 675 TA/VY | 8460SRI20 | 8465SRE21 |
Displacement (cm2) | 7474 | 7474 | 9570 | 9570 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 260 | 286 | 330 | 360 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 600 | 600 | 750 | 750 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 609 | 609 | 732 | 732 |
Alternative Headers | 518-732 | 518-732 | 609-915 | 609-915 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 poikitt. rumpu | 1 poikitt. rumpu | 1 poikitt. rumpu | 1 poikitt. rumpu |
Straw Walkers Lenght (cm) | lev. 236 | lev. 236 | lev. 284 | lev. 284 |
Straw Walkers Area (m2) | halk. 70 | halk. 70 | halk. 70 | halk. 70 |
Straw Shieve (m2) | 350 | 350 | 420 | 420 |
Bottom Shieve (m2) | 191 | 191 | 228 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 541 | 541 | 648 | 648 |
Grain Tank (l) | 8000 | 8000 | 9500 | 9500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 425 | 425 | 425 | 425 |
Dimensions: Lenght (cm) | 801+header | 801+header | 801+header | 801+header |
Width (w/ Header) (cm) | 654 | 654 | 777 | 777 |
Height (w/o Cabin) (cm) | 3940 | 3940 | 3990 | 3990 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 24.5R32 | 650/75R32 | 24.5R32 | 650/75R32 |
Rear Tyres | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | ||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | ||||
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top