Combine | New Holland TF42 mech |
New Holland TF42 |
New Holland TF44 |
New Holland TF46 |
---|---|---|---|---|
Years | 1982-1995 | ?-1995 | 1982-1995 | 1983-1995 |
Engine | Iveco Aifo | MB | MB | MB |
Engine Model | 8361 SI | OM 421 | OM 421 A | OM 422 |
Displacement (cm2) | 8102 | 10964 | 10964 | 14618 |
Cylinders (Turbo) | 6 T | V6 | V6 T | V8 |
Power (BHP) | 180 | 220 | 253/259 | 280/300 |
Alternative Power (BHP) | 200 Iveco 8460, 205 Ford 678 | 210, 226 | ||
Fuel Tank (l) | 350/450 | 350/450 | 350/450 | 450/600 |
Transmission Type | mech | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | - | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 518 | 518 | 609 | 732 |
Alternative Headers | 457, 609 | 457, 609 | 457, 518, 732 | 609, 670 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 610 | 610 | 610 | 610 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 poikitt. rumpu | 1 poikitt. rumpu | 1 poikitt. rumpu | 1 poikitt. rumpu |
Straw Walkers Lenght (cm) | lev. 236 | lev. 236 | lev. 236 | lev. 284 |
Straw Walkers Area (m2) | halk. 70 | halk. 70 | halk. 70 | halk. 70 |
Straw Shieve (m2) | 212 | 212 | 212 | 253 |
Bottom Shieve (m2) | 191 | 191 | 191 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 520 | 520 | 520 | 620 |
Grain Tank (l) | 6300 | 6300 | 7000 | 9100 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | ||||
Dimensions: Lenght (cm) | 872 | 872 | 872 | 872 |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3940 | 3940 | 3940 | 4050 |
Weight (w/o Cabin(no header)) (kg) | 10 330 | 10 330 | 10 490 | 12 820 |
Front Tyres | 23,1-30 | 23,1-30 | 23,1-30 | 24,5/75-32 |
Rear Tyres | 13,0/65-18 | 13,0/65-18 | 13,0/65-18 | 16,0/70-20 |
Alternative Front Tyres | 24,5/75-32 | 24,5/75-32 | 24,5/75-32 | 30,5/65-32 |
Alternative Rear Tyres | 16,0/70-20 | 16,0/70-20 | 16,0/70-20 | |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | ||||
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | ||||
Slope Leveling | X | X | X | X |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top