Combine | New Holland TC5040 |
New Holland TC5050 |
New Holland TC5060 |
New Holland TC5070 |
New Holland TC5080 RS |
New Holland TC5040 |
New Holland TC5050 |
New Holland TC5060 |
New Holland TC5060 RS |
New Holland TC5070 |
New Holland TC5070 RS |
New Holland TC5080 |
New Holland TC5080 RS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 2007-2011 | 2007-2011 | 2007-2011 | 2007-2011 | 2007-2011 | 2012-? | 2012-? | 2012-? | 2012-? | 2012-? | 2012-? | 2012-? | 2012-? |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine Model | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Displacement (cm2) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 170 | 170 | 170 | 207 | 241 | 175 | 175 | 175 | 175 | 227 | 227 | 258 | 258 |
Alternative Power (BHP) | 223 | ||||||||||||
Fuel Tank (l) | 300 | 300 | 300 | 400 | 400 | 300 | 300 | 300 | 300 | 400 | 400 | 400 | 400 |
Transmission Type | mech | hydro | mech | hydro. | hydro | mech | hydro | hydro | hydro | hydro. | hydro. | hydro | hydro |
Gears | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,6-25 | 0-25 | 1,6-25 | 0-30 | 0-30 | - | 0-25 | 0-25 | 0-25 | 0-30 | 0-30 | 0-30 | 0-30 |
4WD | |||||||||||||
Header Width (cm) | 396 | 396 | 457 | 457 | 518 | 396 | 396 | 457 | 457 | 457 | 457 | 518 | 518 |
Alternative Headers | 366-457 | 366-457 | 366-603 | 366-603 | 366-603 | 366-457 | 366-457 | 366-518 | 366-518 | 366-603 | 366-603 | 366-603 | 366-603 |
Cutting Speed (Strokes/min.) | |||||||||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | autom. | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | |||||||||||||
Reel Forward-Backward Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 600 | 0 | 600 | 0 | 600 |
Threshing Cylinder Width (mm) | 1040 | 1040 | 1300 | 1300 | 1300 | 1040 | 1040 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 389 | 389 | 389 | 389 | 330 | 389 | 389 | 389 | 330 | 389 | 330 | 389 | 330 |
Straw Walkers Area (m2) | 400 | 400 | 500 | 500 | 436 | 400 | 400 | 500 | 436 | 500 | 436 | 500 | 436 |
Straw Shieve (m2) | 174 | 174 | 219 | 219 | 219 | 174 | 174 | 219 | 219 | 219 | 219 | 219 | 219 |
Bottom Shieve (m2) | 136 | 136 | 171 | 171 | 171 | 136 | 136 | 171 | 171 | 171 | 171 | 171 | 171 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 329 | 329 | 413 | 413 | 413 | 329 | 329 | 413 | 413 | 413 | 413 | 413 | 413 |
Grain Tank (l) | 4000 | 4000 | 5200 | 6000 | 6000 | 4000 | 4000 | 5200 | 5200 | 6000 | 6000 | 6000 | 6000 |
Unloading Speed (l/s) | |||||||||||||
Unloading Height (cm) | 392 | 392 | 392 | 392 | 399 | 392 | 392 | 392 | 392 | 399 | 399 | 399 | 399 |
Dimensions: Lenght (cm) | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 | 932 |
Width (w/ Header) (cm) | 429 | 429 | 490 | 490 | 551 | 429 | 429 | 490 | 490 | 490 | 490 | 551 | 551 |
Height (w/o Cabin) (cm) | 3830 | 3830 | 3800 | 3800 | 3800 | 3830 | 3830 | 3830 | 3830 | 3900 | 3900 | 3900 | 3900 |
Weight (w/o Cabin(no header)) (kg) | 8700 | 8700 | 9900 | 9900 | 9950 | 9400 | 9400 | 10300 | 10400 | 10600 | 10700 | 10600 | 10700 |
Front Tyres | 18.4R30 | 750/70LR26 | 620/75R26 | 750/70LR26 | 800/65R32 | 750/70LR26 | 750/70LR26 | 750/65LR26 | 750/65LR26 | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Rear Tyres | 13/65-18 | 400/70-20 | 13/65-18 | 400/70-20 | 400/70-20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 | 400/70R20 |
Alternative Front Tyres | 620/75R26 | 620/75R26 | 750/70LR26 | 620/75R30 | 620/75R30 | 620/75R26 | 620/75R26 | 620/75R26 | 620/75R26 | 620/75R30 | 620/75R30 | 620/75R30 | 620/75R30 |
Alternative Rear Tyres | 400/70-20 | 13/65-18 | 16/70-20 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 | 16/70-20 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | X | X | |||
Air Conditioning | X | X | X | X | X | X | X | X | X | X | X | ||
Grain Loss Indicator | X | X | X | X | X | X | X | X | X | X | |||
Floating Cuting Platform | Optional | X | Optional | Optional | X | X | X | X | |||||
Automatic Control of Cutting Height | X | Optional | Optional | ||||||||||
Slope Leveling | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |||||
Cutting Platform Lateral Tilt | Optional | Optional | Optional | ||||||||||
Made In |
↥ jump to top