Combine | Fiatagri L 517 (MCS) |
Fiatagri L 521 MCS |
Fiatagri L 524 MCS |
New Holland L 518 |
New Holland L 520 MCS |
New Holland L 523 MCS |
New Holland L 525 MCS |
---|---|---|---|---|---|---|---|
Years | 1992-1997 | 1992-1997 | 1994-1997 | 1997-2000 | 1997-2000 | 1997-2000 | 1997-2000 |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine Model | 8061 SI 10 | 8061 | 8361 | 8061 SRE 10 | 8061 SRE 10 | 8361 SRE 10 | 8361 SRI 10 |
Displacement (cm2) | 5861 | 5861 | 8102 | 5861 | 5861 | 8102 | 8102 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T | 6T | 6T | 6T |
Power (BHP) | 168 | 205 | 240 | 196 ISO | 196 ISO | 235 ISO | 250 ISO |
Alternative Power (BHP) | 8102 cm3 | 235 ISO | |||||
Fuel Tank (l) | 350 | 450 | 450 | 350 | 350 | 450 | 450 |
Transmission Type | mech/hydro | hydro | hydro | hydro | mech/hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | |||||||
Header Width (cm) | 420 | 540 | 540 | 420 | 420 | 540 | 540 |
Alternative Headers | 390-480 | 420-600 | 420-600 | 390-480 | 390-480 | 390-600 | 390-600 |
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | |||||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||||||
Reel RPM | |||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 600 | 600 | 0 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 | 1340 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 573 | 573 | 573 | 573 | 573 | 573 | 573 |
Straw Shieve (m2) | 289 | 289 | 289 | 289 | 289 | 289 | 289 |
Bottom Shieve (m2) | 204 | 204 | 204 | 204 | 204 | 204 | 204 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 476 | 476 | 476 | 476 | 476 | 476 | 476 |
Grain Tank (l) | 6000 | 6500 | 6500 | 7000 | 7000 | 7000 | 7000 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 406 | 406 | 406 | 407 | 407 | 407 | 427 |
Dimensions: Lenght (cm) | 765+header | 765+header | 765+header | 803+header | 803+header | 803+header | 803+header |
Width (w/ Header) (cm) | |||||||
Height (w/o Cabin) (cm) | 3950 | 3950 | 3950 | 3900 | 3900 | 3900 | 3900 |
Weight (w/o Cabin(no header)) (kg) | |||||||
Front Tyres | 20.8-34 | 20.8-34 | 20.8-34 | 20.8-34 | 20.8-34 | 20.8-34 | 20.8-34 |
Rear Tyres | 16.0/70-20 | 16.0/70-20 | 16.0/70-20 | 12.5-18 | 12.5-18 | 12.5-18 | 12.5-18 |
Alternative Front Tyres | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Alternative Rear Tyres | 12.5-18 | 12.5-18 | 12.5-18 | 16.0/70-20 | 16.0/70-20 | 16.0/70-20 | 16.0/70-20 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X |
Floating Cuting Platform | -/X | X | X | X | X | X | |
Automatic Control of Cutting Height | -/X | X | X | X | X | X | |
Slope Leveling | Optional | Optional | Optional | Optional | Optional | Optional | |
Cutting Platform Lateral Tilt | Optional | Optional | X | Optional | Optional | Optional | X |
Made In |
↥ jump to top