Combine | New Holland CX8030 |
New Holland CX8040 |
New Holland CX8050 |
New Holland CX8060 |
New Holland CX8070 |
New Holland CX8080 |
New Holland CX8090 |
New Holland CX8040 |
New Holland CX8050 |
New Holland CX8070 |
New Holland CX8080 |
New Holland CX8090 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 2006-2011 | 2006-2011 | 2006-2011 | 2006-2011 | 2006-2011 | 2006-2011 | 2006-2011 | 2012-? | 2012-? | 2012-? | 2012-? | 2012-? |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | FPT | FPT | FPT | FPT | FPT |
Engine Model | NEF | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 10 |
Displacement (cm2) | 6728 | 8700 | 8700 | 8700 | 8700 | 8700 | 8700 | 8709 | 8709 | 8709 | 8709 | 10308 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 272 | 318 | 364 | 333 | 364 | 394 | 455 | 299(333) | 326(367) | 326(367) | 360(401) | 449(490) |
Alternative Power (BHP) | ||||||||||||
Fuel Tank (l) | 500 | 750 | 750 | 750 | 750 | 1000 | 1000 | 750 | 750 | 750 | 1000 | 1000 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 | 0-30 |
4WD | ||||||||||||
Header Width (cm) | 610 | 610 | 610 | 610 | 732 | 732 | 732 | 609 | 609 | 732 | 732 | 732 |
Alternative Headers | 610-732 | 610-732 | 610-732 | 610-915 | 610-915 | 610-915 | 610-1070 | 457-732 | 458-732 | 518-915 | 610-1067 | 732-1067 |
Cutting Speed (Strokes/min.) | ||||||||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | ||||||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 |
Second Threshing Cylinder Diameter (mm) | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1560 | 1560 | 1560 | 1560 | 1300 | 1300 | 1560 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 | 367 |
Straw Walkers Area (m2) | 556 | 556 | 556 | 668 | 668 | 668 | 668 | 556 | 556 | 668 | 668 | 668 |
Straw Shieve (m2) | 330 | 330 | 330 | 395 | 395 | 395 | 395 | 330 | 330 | 395 | 395 | 395 |
Bottom Shieve (m2) | 191 | 191 | 191 | 228 | 228 | 228 | 228 | 191 | 191 | 228 | 228 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 540 | 540 | 540 | 650 | 650 | 650 | 650 | 540 | 540 | 650 | 650 | 650 |
Grain Tank (l) | 7600 | 9000 | 9000 | 9000 | 9000 | 10500 | 10500 | 9000 | 9000 | 9000 | 10500 | 10500 |
Unloading Speed (l/s) | ||||||||||||
Unloading Height (cm) | ||||||||||||
Dimensions: Lenght (cm) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 |
Width (w/ Header) (cm) | 654 | 654 | 654 | 654 | 777 | 777 | 777 | 654 | 654 | 777 | 777 | 777 |
Height (w/o Cabin) (cm) | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 | 3960 | 3980 | 3980 | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | 16000 | 16000 | 16000 | 17000 | 17000 | 17500 | 17500 | 17200 | 17600 | 18200 | 18400 | 18700 |
Front Tyres | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 540/65R24 | 540/65R24 | 540/65R24 | 17.5LR24 | 17.5LR24 | 17.5LR24 | 17.5LR24 | 540/65R24 | 540/65R24 | 17.5LR24 | 17.5LR24 | 17.5LR24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X | X | X | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X | X | X | X | X | X | X | X | X |
Made In |
↥ jump to top