Combine | New Holland CX820 |
New Holland CX840 |
New Holland CX860 |
New Holland CX880 |
---|---|---|---|---|
Years | 2001-2006 | 2001-2006 | 2001-2006 | 2001-2006 |
Engine | Ford | Ford | Iveco | Iveco |
Engine Model | 675 TA/CA | 675 TA/AB | 8460 F2B | 8460 F3A |
Displacement (cm2) | 7474 | 7474 | 9570 | 9570 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 272 | 299 | 333 | 374 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 750 | 750 | 750 | 750 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 609 | 732 | 732 | 732 |
Alternative Headers | 518-915 | 518-915 | 518-915 | 518-915 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 750 | 750 | 750 | 750 |
Second Threshing Cylinder Diameter (mm) | 720 | 720 | 720 | 720 |
Threshing Cylinder Width (mm) | 1560 | 1560 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 367 | 367 | 367 | 367 |
Straw Walkers Area (m2) | 668 | 668 | 668 | 668 |
Straw Shieve (m2) | 395 | 395 | 395 | 395 |
Bottom Shieve (m2) | 228 | 228 | 228 | 228 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 650 | 650 | 650 | 650 |
Grain Tank (l) | 9000 | 9000 | 9000 | 10500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | ||||
Dimensions: Lenght (cm) | 1050 | 1050 | 1050 | 1050 |
Width (w/ Header) (cm) | 654 | 777 | 777 | 777 |
Height (w/o Cabin) (cm) | 3960 | 3960 | 3960 | 3960 |
Weight (w/o Cabin(no header)) (kg) | 17000 | 17000 | 17500 | 17500 |
Front Tyres | 900/60R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 540/65R30 | 540/65R30 | 540/65R30 | 540/65R30 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 17.5LR24 | 17.5LR24 | 17.5LR24 | 17.5LR24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top