Combine | New Holland CX6080 |
New Holland CX6080 RS |
New Holland CX6090 |
New Holland CX6090 RS RS |
---|---|---|---|---|
Years | 2011-? | 2011-? | 2011-? | 2011-? |
Engine | FPT | FPT | FPT | FPT |
Engine Model | NEF | NEF | Cursor 9 | Cursor 9 |
Displacement (cm2) | 6728 | 6728 | 8709 | 8709 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 272(300) | 272(300) | 300(333) | 300(333) |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 580+AB110 | 580+AB110 | 580+AB110 | 580+AB110 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-30 | 0-30 | 0-30 | 0-30 |
4WD | ||||
Header Width (cm) | 609 | 609 | 609 | 609 |
Alternative Headers | 518-915 | 518-915 | 518-915 | 518-915 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 590 | 0 | 590 |
Threshing Cylinder Width (mm) | 1560 | 1560 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 378 | 345 | 345 | 345 |
Straw Walkers Area (m2) | 724 | 645 | 645 | 645 |
Straw Shieve (m2) | 274 | 274 | 274 | 274 |
Bottom Shieve (m2) | 206 | 206 | 206 | 206 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 521 | 521 | 521 | 521 |
Grain Tank (l) | 8300 | 8300 | 9300 | 9300 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 425 | 425 | 425 | 425 |
Dimensions: Lenght (cm) | 1020 | 1020 | 1020 | 1020 |
Width (w/ Header) (cm) | 654 | 654 | 654 | 654 |
Height (w/o Cabin) (cm) | 3980 | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | 15000 | 15200 | 15200 | 15400 |
Front Tyres | 710/75R34 | 900/60R32 | 710/75R34 | 900/60R32 |
Rear Tyres | 460/70R24 | 500/70R24 | 460/70R24 | 500/70R24 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 500/70R24 | 460/70R24 | 500/70R24 | 460/70R24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | ||
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top