Combine | New Holland CX5080 |
New Holland CX5080 RS |
New Holland CX5090 |
New Holland CX5090 RS |
---|---|---|---|---|
Years | 2011-? | 2011-? | 2011-? | 2011-? |
Engine | FPT | FPT | FPT | FPT |
Engine Model | NEF | NEF | NEF | NEF |
Displacement (cm2) | 6728 | 6728 | 6728 | 6728 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 238(258) | 238(258) | 272(300) | 272(300) |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 580+AB110 | 580+AB110 | 580+AB110 | 580+AB110 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-30 | 0-30 | 0-30 | 0-30 |
4WD | ||||
Header Width (cm) | 457 | 457 | 518 | 518 |
Alternative Headers | 457-732 | 457-732 | 457-732 | 457-732 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 590 | 0 | 590 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1300 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 378 | 345 | 378 | 345 |
Straw Walkers Area (m2) | 603 | 538 | 603 | 538 |
Straw Shieve (m2) | 228 | 228 | 228 | 228 |
Bottom Shieve (m2) | 171 | 171 | 171 | 171 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 432 | 432 | 432 | 432 |
Grain Tank (l) | 7300 | 7300 | 8300 | 8300 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 396 | 396 | 425 | 425 |
Dimensions: Lenght (cm) | 1020 | 1020 | 1020 | 1020 |
Width (w/ Header) (cm) | 501 | 562 | 654 | 654 |
Height (w/o Cabin) (cm) | 3980 | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | 13600 | 13800 | 14000 | 14200 |
Front Tyres | 800/65R32 | 800/60R32 | 710/75R34 | 900/60R32 |
Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 | 500/70R24 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 540/65R24 | 540/65R24 | 500/70R24 | 460/70R24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | Optional | Optional | X | X |
Slope Leveling | Optional | Optional | ||
Cutting Platform Lateral Tilt | Optional | Optional | X | X |
Made In |
↥ jump to top