Combine | New Holland CS6050 |
New Holland CS6050 RS |
New Holland CS6070 RS |
New Holland CS6080 RS |
---|---|---|---|---|
Years | 2006-2008 | 2006-2008 | 2006-2008 | 2006-2008 |
Engine | Iveco | Iveco | Iveco | Iveco |
Engine Model | NEF | NEF | NEF | Cursor 9 |
Displacement (cm2) | 6728 | 6728 | 6728 | 8700 |
Cylinders (Turbo) | 6 TI | 6 TI | 6 TI | 6 TI |
Power (BHP) | 240 | 240 | 240 | 272 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 450 | 450 | 450 | 580 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 457 | 518 | 610 | 610 |
Alternative Headers | 396-732 | 396-732 | 457-915 | 518-915 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 | 107 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 378 | 345 | 345 | 345 |
Straw Walkers Area (m2) | 578 | 538 | 645 | 645 |
Straw Shieve (m2) | 228 | 228 | 274 | 274 |
Bottom Shieve (m2) | 171 | 171 | 206 | 206 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 432 | 432 | 520 | 520 |
Grain Tank (l) | 7000 | 7000 | 7800 | 8800 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 396 | 425 | 425 | 425 |
Dimensions: Lenght (cm) | 1020 | 1020 | 1020 | 1020 |
Width (w/ Header) (cm) | 501 | 563 | 654 | 654 |
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 800/65R32 | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 460/70R24 | 540/65R24 | 540/65R24 | 540/65R24 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 540/65R24 | 460/70R24 | 460/70R24 | 460/70R24 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top