Combine | New Holland CS640 |
New Holland CS640 RS |
New Holland CS660 RS |
---|---|---|---|
Years | 2002-2006 | 2002-2006 | 2003-2006 |
Engine | NH | NH | NH |
Engine Model | 675 TA/CF | 675 TA/CF | 675 TA/CA |
Displacement (cm2) | 7474 | 7474 | 7474 |
Cylinders (Turbo) | 6 T | 6 T | 6 T |
Power (BHP) | 258 | 258 | 281 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 450 | 450 | 580 |
Transmission Type | hydro | hydro | hydro |
Gears | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 |
4WD | |||
Header Width (cm) | 518 | 518 | 609 |
Alternative Headers | 457-732 | 457-732 | 518-732 |
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 41 | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. | autom. |
Reel Diameter (cm) | 107 | 107 | 107 |
Reel RPM | |||
Reel Forward-Backward Adjustment | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 600 | 600 |
Threshing Cylinder Width (mm) | 1560 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 378 | 345 | 345 |
Straw Walkers Area (m2) | 694 | 645 | 645 |
Straw Shieve (m2) | 274 | 274 | 274 |
Bottom Shieve (m2) | 206 | 206 | 206 |
Bottom Shieve Type | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 520 | 520 | 520 |
Grain Tank (l) | 7800 | 7800 | 8800 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 425 | 425 | 425 |
Dimensions: Lenght (cm) | 1020 | 1020 | 1020 |
Width (w/ Header) (cm) | 563 | 563 | 654 |
Height (w/o Cabin) (cm) | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 900/60R32 | 900/60R32 | 900/60R32 |
Rear Tyres | 540/65R24 | 540/65R24 | 540/65R24 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 |
Brakes Type | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X |
Heating | X | X | X |
Air Conditioning | X | X | X |
Grain Loss Indicator | X | X | X |
Floating Cuting Platform | X | X | X |
Automatic Control of Cutting Height | X | X | X |
Slope Leveling | Optional | Optional | Optional |
Cutting Platform Lateral Tilt | X | X | X |
Made In |
↥ jump to top