Combine | New Holland CR8070 |
New Holland CR8080 |
---|---|---|
Years | 2012-? | 2012-? |
Engine | FPT | FPT |
Engine Model | Cursor 9 | Cursor 10 |
Displacement (cm2) | 8709 | 10308 |
Cylinders (Turbo) | 6 TI | 6 TI |
Power (BHP) | 408(449) | 449(490) |
Alternative Power (BHP) | ||
Fuel Tank (l) | 750 | 1000 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | 0-30 | 0-30 |
4WD | ||
Header Width (cm) | 610 | 610 |
Alternative Headers | 610-915 | 610-1067 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 41 | 41 |
Type of Cutting Platform Floating | autom. | autom. |
Reel Diameter (cm) | 107 | 107 |
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | Electric | Electric |
Threshing Cylinder Diameter (mm) | 430 | 430 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 0 | 0 |
Threshing Cylinder Speed Adjustment | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 2 rumpua | 2 rumpua |
Straw Walkers Lenght (cm) | ||
Straw Walkers Area (m2) | ||
Straw Shieve (m2) | 330 | 330 |
Bottom Shieve (m2) | 191 | 191 |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 540 | 540 |
Grain Tank (l) | 9500 | 11500 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | ||
Dimensions: Lenght (cm) | 997+header | 997+header |
Width (w/ Header) (cm) | 654 | 654 |
Height (w/o Cabin) (cm) | 3960 | 3960 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 710/70R42 | 710/70R42 |
Rear Tyres | 480/70R30 | 480/70R30 |
Alternative Front Tyres | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/65R28 | 600/65R28 |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | X | X |
Cutting Platform Lateral Tilt | X | X |
Made In |
↥ jump to top