Combine | New Holland 8055 |
New Holland 8060 |
New Holland 8060 |
New Holland 8070 |
New Holland 8080 |
New Holland 8080 mech |
New Holland 8080 |
---|---|---|---|---|---|---|---|
Years | 1983-1991 | 1979-1982 | 1982-1987 | 1978-1986 | 1978-1984 | 1984-1986 | 1984-1987 |
Engine | Ford | Ford | Fiat | Ford | MB | Fiat | MB |
Engine Model | 2715 | 2715 | 8061S | 2714ET | OM 401 | 8361 SI | OM 421 |
Displacement (cm2) | 6220 | 6220 | 5499 | 5945 | 9570 | 8102 | 10964 |
Cylinders (Turbo) | 6 | 6 | 6 T | 6 T | V6 T | 6 T | V6 T |
Power (BHP) | 116 | 116 | 131 | 140 | 175 | 170 | 205 |
Alternative Power (BHP) | Ford 2725E 123 | Ford 2725E 123 | MB 140, MB 155, Fiat 155 | MB 205 | |||
Fuel Tank (l) | 250 | 300 | 300 | 300 | 350 | 350 | 350 |
Transmission Type | mech | mech | mech | hydro | hydro | mech | hydro |
Gears | 3 | 3 | 3 | 3 (mech 4) | 4 | 4 | 4 |
Speed (km/h) | 1,7-24,6 | 1,5-22,8 | 1,5-22,8 | 1,2-25 | 0-25 | - | 0-25 |
4WD | |||||||
Header Width (cm) | 457 | 457 | 457 | 457 | 579 | 518 | 579 |
Alternative Headers | 305-518 | 335-610 | 335-610 | 365-670 | 457-670 | 457-670 | 457-670 |
Cutting Speed (Strokes/min.) | |||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | |||||||
Reel Forward-Backward Adjustment | mech/hydro | mech/hydro | mech/hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 610 | 610 | 610 | 610 | 610 | 610 |
Threshing Cylinder Width (mm) | 1300 | 1300 | 1300 | 1300 | 1560 | 1560 | 1560 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 5 | 6 | 6 | 6 |
Straw Walkers Lenght (cm) | 330 | 330 | 330 | 330 | 330 | 330 | 330 |
Straw Walkers Area (m2) | 436 | 436 | 436 | 436 | 579 | 579 | 579 |
Straw Shieve (m2) | 190 | 223 | 223 | 223 | 245 | 245 | 245 |
Bottom Shieve (m2) | 142 | 171 | 171 | 171 | 206 | 206 | 206 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 353 | 413 | 413 | 413 | 497 | 497 | 497 |
Grain Tank (l) | 4000 | 4500 | 4500 | 5600 | 6300 | 5600 | 6300 |
Unloading Speed (l/s) | |||||||
Unloading Height (cm) | 347 | ||||||
Dimensions: Lenght (cm) | 882 | 882 | 882 | 882 | 882 | 882 | 882 |
Width (w/ Header) (cm) | 490 | 490 | 490 | 490 | 630 | 630 | 630 |
Height (w/o Cabin) (cm) | 3910 | 0 | 0 | 3920 | 3920 | 3920 | 3920 |
Weight (w/o Cabin(no header)) (kg) | 7250 | 7800 | 8240 | 9300 | 8750 | 9300 | |
Front Tyres | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-30 | 23,1-30 | 23,1-30 |
Rear Tyres | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 |
Alternative Front Tyres | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 |
Alternative Rear Tyres | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | |||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X |
Heating | |||||||
Air Conditioning | |||||||
Grain Loss Indicator | |||||||
Floating Cuting Platform | |||||||
Automatic Control of Cutting Height | |||||||
Slope Leveling | |||||||
Cutting Platform Lateral Tilt | |||||||
Made In |
↥ jump to top