Combine | New Holland 8030 |
New Holland 8030 |
New Holland 8040 |
New Holland 8040 |
New Holland 8040 |
New Holland 8050 |
New Holland 8050 |
New Holland 8050 |
---|---|---|---|---|---|---|---|---|
Years | 1982-1985 | 1985-1991 | 1981-1982 | 1982-1985 | 1985-1991 | 1980-1982 | 1982-1988 | 1988-1989 |
Engine | Fiat | Fiat | Ford | Ford | Ford | Ford | Ford | Ford |
Engine Model | 8051J | 8051-I-05 | 2713 | 2723 | 2723 | 2715 | 2723 | 2723 |
Displacement (cm2) | 4583 | 4583 | 5945 | 5945 | 5945 | 6220 | 5945 | 5945 |
Cylinders (Turbo) | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 |
Power (BHP) | 87 | 91 | 105 | 118 | 113 | 116 | 118 | 113 |
Alternative Power (BHP) | 113 | |||||||
Fuel Tank (l) | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 |
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,8-26,8 | 1,7-23,8 | 1,8-26,8 | 1,8-26,8 | 1,8-26,8 | 1,5-22,8 | 1,5-22,8 | 1,6-23 |
4WD | ||||||||
Header Width (cm) | 305 | 305 | 365 | 365 | 366 | 396 | 396 | 396 |
Alternative Headers | 335-396 | 335-396 | 305-457 | 305-457 | 305-457 | 305-610 | 305-610 | 305-610 |
Cutting Speed (Strokes/min.) | ||||||||
Cutting Table Lenght (cm) | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 |
Reel RPM | ||||||||
Reel Forward-Backward Adjustment | mech/hydro | mech/hydro | mech/hydro | mech/hydro | mech/hydro | mech/hydro | mech | mech |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 610 |
Threshing Cylinder Width (mm) | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 | 1040 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 357 | 357 | 357 | 357 | 357 | 330 | 330 | 330 |
Straw Walkers Area (m2) | 379 | 379 | 379 | 379 | 379 | 343 | 343 | 343 |
Straw Shieve (m2) | 133 | 133 | 133 | 133 | 133 | 176 | 176 | 176 |
Bottom Shieve (m2) | 113 | 113 | 113 | 113 | 113 | 136 | 136 | 136 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 280 | 280 | 280 | 280 | 280 | 329 | 329 | 329 |
Grain Tank (l) | 2800 | 3100 | 3100 | 3100 | 3500 | 3800 | 3800 | 3800 |
Unloading Speed (l/s) | ||||||||
Unloading Height (cm) | ||||||||
Dimensions: Lenght (cm) | 880 | 880 | 880 | 880 | 880 | 882 | 882 | 882 |
Width (w/ Header) (cm) | 335 | 338 | 399 | 399 | 399 | 430 | 430 | 429 |
Height (w/o Cabin) (cm) | 3950 | 3950 | 3950 | 3950 | 3950 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | 7000 | 7000 | 7000 | 7000 | 7200 | 7300 | ||
Front Tyres | 18,4-30 | 18,4-30 | 21-30 | 21-30 | 21-30 | 23,1-26 | 23,1-26 | 23,1-26 |
Rear Tyres | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 | 13/65-18 | 13/65-18 | 13/65-18 | 13/65-18 |
Alternative Front Tyres | 18,4-26 | 18,4-26 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 |
Alternative Rear Tyres | 10,0-12 | 10,0-12 | 10,0-12 | 10,0-12 | 10,5-18 | 10,5-18 | 10,5-18 | 10,5-18 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | ||
Heating | ||||||||
Air Conditioning | ||||||||
Grain Loss Indicator | ||||||||
Floating Cuting Platform | ||||||||
Automatic Control of Cutting Height | ||||||||
Slope Leveling | ||||||||
Cutting Platform Lateral Tilt | ||||||||
Made In |
↥ jump to top