Combine | Massey Ferguson 9280 Delta |
Massey Ferguson 7380 |
---|---|---|
Years | 2010-? | 2013-? |
Engine | Agco Power | AGCO Power |
Engine Model | 98 | SCR |
Displacement (cm2) | 9800 | 9800 |
Cylinders (Turbo) | 7TI | 7TI |
Power (BHP) | 470(500) ISO | 466 (496) |
Alternative Power (BHP) | ||
Fuel Tank (l) | 750+AB103 | 1000 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | 0-25 | - |
4WD | O | |
Header Width (cm) | 770 | 920 |
Alternative Headers | 680-920 | |
Cutting Speed (Strokes/min.) | 1220 | |
Cutting Table Lenght (cm) | 114 | |
Type of Cutting Platform Floating | autom. | autom. |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | |
Threshing Cylinder Width (mm) | 16800 | 16800 |
Threshing Cylinder Speed Adjustment | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 360-1080 |
Straw Walkers/Rotors | 2 roottoria | 2 rotors |
Straw Walkers Lenght (cm) | 420 | 420 |
Straw Walkers Area (m2) | 354 | 354 |
Straw Shieve (m2) | 295 | |
Bottom Shieve (m2) | 235 | |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 530 | 530 |
Grain Tank (l) | 10500 | 12500 |
Unloading Speed (l/s) | 120 | |
Unloading Height (cm) | 450 | 500 |
Dimensions: Lenght (cm) | 1020 | 995 |
Width (w/ Header) (cm) | 963 | |
Height (w/o Cabin) (cm) | 4000 | |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 800/65R32 | 800/65R32 |
Rear Tyres | 500/70-24 | 500/70-24 |
Alternative Front Tyres | 1050/50R32 | 1050/50 R 3 |
Alternative Rear Tyres | 600/55-26.5 | |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | Optional | O |
Cutting Platform Lateral Tilt | X | X |
Made In | Italy |
↥ jump to top