Combine | Massey Ferguson 7256 Cerea |
Massey Ferguson 7272 Cerea |
Massey Ferguson 7274 Cerea |
Massey Ferguson 7278 Cerea |
---|---|---|---|---|
Years | 2002-2004 | 2002-2004 | 2002-2008 | 2000-2008 |
Engine | SisuDiesel | SisuDiesel | SisuDiesel | SisuDiesel |
Engine Model | 634ESRAE | 645DSBAEL | 645DSBAEL | 645DSBAEL |
Displacement (cm2) | 7400 | 8400 | 8400 | 8400 |
Cylinders (Turbo) | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 250 | 265 | 300 (331 ISO) | 350 (387 ISO) |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 600 | 600 | 750 | 750 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 4 | 4 |
Speed (km/h) | 0-24,4 | 0-26,5 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 560 | 680 | 680 | 760 |
Alternative Headers | 430-620 | 494-786 | 494-786 | 615, 675 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 114 | 114 | 114 | 114 |
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | ||||
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1400 | 16800 | 16800 | 16800 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 8 | 8 | 8 |
Straw Walkers Lenght (cm) | 400 | 400 | 400 | 400 |
Straw Walkers Area (m2) | 830 | 990 | 990 | 990 |
Straw Shieve (m2) | 260 | 295 | 295 | 295 |
Bottom Shieve (m2) | 190 | 235 | 235 | 235 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 440 | 530 | 530 | 530 |
Grain Tank (l) | 8000 | 8000 | 9500 | 10500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 417 | 417 | 417 | 417 |
Dimensions: Lenght (cm) | 1002 | 1002 | 1002 | 1068 |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 14180 | 14750 | 15500 | 16320 |
Front Tyres | 650/75R32 | 650/75R32 | 650/75R32 | 800/65R32 |
Rear Tyres | 15,5/80-245 | 15,5/80-245 | 15,5/80-24 | 500/60-26,5 |
Alternative Front Tyres | 900/55R32 | 1050/50R32 | 1050/50R32 | 1050/50R32 |
Alternative Rear Tyres | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 | 600/55-26,5 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | ||
Cutting Platform Lateral Tilt | X | X | ||
Made In |
↥ jump to top