Combine | Massey Ferguson 400 |
Massey Ferguson 500 |
---|---|---|
Years | 1960-1966 | 1960-1965 |
Engine | Perkins | Perkins |
Engine Model | A4.300 | A6.354 |
Displacement (cm2) | 4950 | 5800 |
Cylinders (Turbo) | 4 | 6 |
Power (BHP) | 72 SAE | 94 SAE |
Alternative Power (BHP) | ||
Fuel Tank (l) | 175 | 195,5 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,2-16,7 | 1,2-16,7 |
4WD | ||
Header Width (cm) | 295 | 356 |
Alternative Headers | 250, 356 | 416 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | mech InCab | mech InCab |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 940 | 1140 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 6 | 6 |
Straw Walkers Lenght (cm) | 268 | 268 |
Straw Walkers Area (m2) | 324 | 379 |
Straw Shieve (m2) | 86 | 116 |
Bottom Shieve (m2) | 89 | 111 |
Bottom Shieve Type | changeable | changeable. |
Total Screening Area (m2) | 199 | 250 |
Grain Tank (l) | 2300 | 2800 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 286 | 288 |
Dimensions: Lenght (cm) | 795 | 815 |
Width (w/ Header) (cm) | 335 | 396 |
Height (w/o Cabin) (cm) | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||
Front Tyres | 18,4-26 | 18,4-26 |
Rear Tyres | 7,50-16 | 7,50-16 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | hydro disk | hydro disk |
Reverser | ||
Heating | ||
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top