Combine | Massey Ferguson 330 |
Massey Ferguson 430 |
---|---|---|
Years | 1982-1985 | 1982-1985 |
Engine | Perkins | Perkins |
Engine Model | A4.236 | A4.248 |
Displacement (cm2) | 3860 | 4060 |
Cylinders (Turbo) | 4 | 4 |
Power (BHP) | 75 | 82 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 100 | 140 |
Transmission Type | mech | mech |
Gears | 3 | 3 |
Speed (km/h) | 1,5-20 | 1,5-22 |
4WD | ||
Header Width (cm) | 258 | 290 |
Alternative Headers | 335 | |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | 36 | 45 |
Type of Cutting Platform Floating | spring | spring |
Reel Diameter (cm) | 90 | 90 |
Reel RPM | ||
Reel Forward-Backward Adjustment | mech InCab | mech InCab |
Reel Speed Adjustment | mech InCab | mech InCab |
Threshing Cylinder Diameter (mm) | 500 | 550 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 860 | 1050 |
Threshing Cylinder Speed Adjustment | byChangingBeltPulleys | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 |
Straw Walkers Lenght (cm) | 337 | 332 |
Straw Walkers Area (m2) | 297 | 352 |
Straw Shieve (m2) | 104 | 125 |
Bottom Shieve (m2) | 80 | 99 |
Bottom Shieve Type | changeable | changeable |
Total Screening Area (m2) | 184 | 224 |
Grain Tank (l) | 2100 | 2500 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 270 | 300 |
Dimensions: Lenght (cm) | 740 | 740 |
Width (w/ Header) (cm) | 295 | 320 |
Height (w/o Cabin) (cm) | 3280 | 3250 |
Weight (w/o Cabin(no header)) (kg) | 3950 | 4500 |
Front Tyres | 16,9-26 | 18,4-26 |
Rear Tyres | 10/80-12 | 11,5-15 |
Alternative Front Tyres | ||
Alternative Rear Tyres | ||
Brakes Type | mech kenkä | hydro rumpu |
Reverser | ||
Heating | X | X |
Air Conditioning | ||
Grain Loss Indicator | ||
Floating Cuting Platform | ||
Automatic Control of Cutting Height | ||
Slope Leveling | ||
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top