Combine | Massey Ferguson 30 |
Massey Ferguson 30 |
Massey Ferguson 31 |
---|---|---|---|
Years | 1962-? | ?-1975 | 1962-1975 |
Engine | VW | VW | Perkins |
Engine Model | bens. | bens. | A4.107 |
Displacement (cm2) | 1192 | 1192 | 1760 |
Cylinders (Turbo) | 4 | 4 | 4 |
Power (BHP) | 29 | 29 | 38 |
Alternative Power (BHP) | VW bens. 38 hv | ||
Fuel Tank (l) | 50 | ||
Transmission Type | mech | mech | mech |
Gears | 3 | 3 | 3 |
Speed (km/h) | 1,5-15,3 | 1,5-15,3 | 1,4-16,4 |
4WD | |||
Header Width (cm) | 175 | 175 | 210 |
Alternative Headers | 185 | ||
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 31 | 31 | 31 |
Type of Cutting Platform Floating | spring | spring | spring |
Reel Diameter (cm) | 106 | 106 | 106 |
Reel RPM | |||
Reel Forward-Backward Adjustment | withSpanner | withSpanner | withSpanner |
Reel Speed Adjustment | withSpanner | withSpanner | withSpanner |
Threshing Cylinder Diameter (mm) | 450 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 600 | 600 | 600 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels | chainWheels |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 3 |
Straw Walkers Lenght (cm) | 200 | 200 | 200 |
Straw Walkers Area (m2) | 122 | 122 | 122 |
Straw Shieve (m2) | 41 | 47 | 47 |
Bottom Shieve (m2) | 42 | 45 | 45 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 92 | 103 | 103 |
Grain Tank (l) | 600 | 600 | 700 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | |||
Dimensions: Lenght (cm) | 598 | 603 | 655 |
Width (w/ Header) (cm) | 237 | 237 | 260 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 8,00-24 | 8,00-24 | 10,00-24 |
Rear Tyres | 4,00-15 | 4,00-15 | 7,00-12 |
Alternative Front Tyres | 8,3-24 | 14,50-20 | |
Alternative Rear Tyres | |||
Brakes Type | mech drum | mech drum | hydro drum |
Reverser | |||
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top