Combine | Massey Ferguson 240 |
Massey Ferguson 240 |
Massey Ferguson 440 |
---|---|---|---|
Years | 1979-1982 | 1982-1983 | 1978-1983 |
Engine | Perkins | Perkins | Perkins |
Engine Model | A4.236 | A4.236 | A4.248 |
Displacement (cm2) | 3860 | 3860 | 4060 |
Cylinders (Turbo) | 4 | 4 | 4 |
Power (BHP) | 68 | 68 | 85 |
Alternative Power (BHP) | |||
Fuel Tank (l) | 120 | 120 | 122 |
Transmission Type | mech | mech | mech |
Gears | 3 | 3 | 3 |
Speed (km/h) | 1,4-18 | 1,4-18 | 1,3-20 |
4WD | |||
Header Width (cm) | 250 | 250 | 300 |
Alternative Headers | |||
Cutting Speed (Strokes/min.) | |||
Cutting Table Lenght (cm) | 34 | 52 | 54 |
Type of Cutting Platform Floating | spring | spring | compressedGasSpring |
Reel Diameter (cm) | 127 | 127 | 127 |
Reel RPM | |||
Reel Forward-Backward Adjustment | mech | mech | Electric |
Reel Speed Adjustment | mech | mech | hydro |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 810 | 810 | 1070 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 4 |
Straw Walkers Lenght (cm) | 314 | 314 | 314 |
Straw Walkers Area (m2) | 256 | 256 | 340 |
Straw Shieve (m2) | 91 | 91 | 114 |
Bottom Shieve (m2) | 77 | 77 | 100 |
Bottom Shieve Type | changeable | changeable | changeable |
Total Screening Area (m2) | 170 | 170 | 226 |
Grain Tank (l) | 2300 | 2300 | 2300 |
Unloading Speed (l/s) | |||
Unloading Height (cm) | 282 | 282 | |
Dimensions: Lenght (cm) | 765 | 765 | 810 |
Width (w/ Header) (cm) | 299 | 299 | 335 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||
Front Tyres | 14,9-26 | 14,9-26 | 20-20 |
Rear Tyres | 10,0/80-12 | 10,0/80-12 | 10,0/80-12 |
Alternative Front Tyres | 16,9-24 | 16,9-24 | 18,4-26 |
Alternative Rear Tyres | 10,5-16 | 10,5-16 | 11,0/60-16 |
Brakes Type | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. |
Reverser | |||
Heating | |||
Air Conditioning | |||
Grain Loss Indicator | |||
Floating Cuting Platform | |||
Automatic Control of Cutting Height | |||
Slope Leveling | |||
Cutting Platform Lateral Tilt | |||
Made In |
↥ jump to top