Combine | Massey Ferguson 206 |
Massey Ferguson 307 |
Massey Ferguson 506 |
Massey Ferguson 507 |
---|---|---|---|---|
Years | 1975-1979 | 1974-1980 | 1975-1978 | 1973-1978 |
Engine | Perkins | Perkins | Perkins | Perkins |
Engine Model | A4.236 | A4.236 | A4.248 | A6.354 |
Displacement (cm2) | 3860 | 3860 | 4060 | 5800 |
Cylinders (Turbo) | 4 | 4 | 4 | 6 |
Power (BHP) | 68 | 74 | 80 | 94 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 122 | 122 | 125 | 185 |
Transmission Type | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-18 | 1,5-19,1 | 1,3-18 | 1,4-18,4 |
4WD | ||||
Header Width (cm) | 250 | 300 | 300 | 360 |
Alternative Headers | 250 | 360 | 300 | |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 31 | 31 | 31 | 31 |
Type of Cutting Platform Floating | spring | spring | spring | spring |
Reel Diameter (cm) | 106 | 106 | 106 | 106 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | withSpanner | withSpanner | withSpanner | withSpanner |
Reel Speed Adjustment | withSpanner | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 810 | 810 | 1070 | 1070 |
Threshing Cylinder Speed Adjustment | chainWheels | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 4 | 5 | 5 |
Straw Walkers Lenght (cm) | 314 | 314 | 314 | 333 |
Straw Walkers Area (m2) | 256 | 340 | 418 | 451 |
Straw Shieve (m2) | 91 | 107 | 114 | 114 |
Bottom Shieve (m2) | 77 | 87 | 100 | 100 |
Bottom Shieve Type | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 168 | 194 | 214 | 214 |
Grain Tank (l) | 2200 | 2300 | 2500 | 3100 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 268 | 270 | 253 | |
Dimensions: Lenght (cm) | 765 | 765 | 779 | 822 |
Width (w/ Header) (cm) | 305 | 340 | 340 | 400 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 14,9-26 | 20-20 | 20-20 | 18,4-26 |
Rear Tyres | 8,50-12 | 8,50-12 | 8,50-12 | 7,50-16 |
Alternative Front Tyres | 14,9-26 | |||
Alternative Rear Tyres | 10,00-12 | |||
Brakes Type | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. |
Reverser | ||||
Heating | ||||
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top