Combine | Massey Ferguson 186 |
Massey Ferguson 187 |
Massey Ferguson 187 |
Massey Ferguson 487 |
Massey Ferguson 487 S |
---|---|---|---|---|---|
Years | 1968-1975 | 1968-1974 | 1974-1975 | 1969-1974 | 1974-1975 |
Engine | Perkins | Perkins | Perkins | Perkins | Perkins |
Engine Model | A4.212 | A4.236 | A4.236 | A4.248 | A4.248 |
Displacement (cm2) | 3477 | 3860 | 3860 | 4060 | 4060 |
Cylinders (Turbo) | 4 | 4 | 4 | 4 | 4 |
Power (BHP) | 58 | 62 | 68 | 83 | 83 |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 122 | 122 | 122 | 122 | 122 |
Transmission Type | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-20 | 1,2-17,5 | 1,2-17,5 | 1,25-18,4 | 1,3-20,0 |
4WD | |||||
Header Width (cm) | 252 | 295 | 300 | 295 | 300 |
Alternative Headers | 252 | 252 | 252, 360 | 252, 360 | |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 31 | 31 | 31 | 31 | 31 |
Type of Cutting Platform Floating | spring | spring | spring | spring | spring |
Reel Diameter (cm) | 106 | 106 | 106 | 106 | 106 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | withSpanner | withSpanner | withSpanner | withSpanner | withSpanner |
Reel Speed Adjustment | withSpanner | withSpanner | withSpanner | withSpanner | withSpanner |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 560 | 560 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 810 | 810 | 810 | 1070 | 1070 |
Threshing Cylinder Speed Adjustment | chainWheels | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 3 | 3 | 5 | 5 |
Straw Walkers Lenght (cm) | 282 | 282 | 282 | 314 | 314 |
Straw Walkers Area (m2) | 235 | 235 | 235 | 424 | 424 |
Straw Shieve (m2) | 91 | 91 | 91 | 121 | 121 |
Bottom Shieve (m2) | 77 | 77 | 77 | 104 | 104 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 168 | 168 | 168 | 225 | 225 |
Grain Tank (l) | 2200 | 2200 | 2300 | 2300 | 2500 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 306 | ||||
Dimensions: Lenght (cm) | 741 | 765 | 765 | 779 | 779 |
Width (w/ Header) (cm) | 292 | 326 | 326 | 330 | 338 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 14,9-26 | 20-20 | 20-20 | 20-20 | 20-20 |
Rear Tyres | 8,50-12 | 8,50-12 | 8,50-12 | 8,50-12 | 8,50-12 |
Alternative Front Tyres | 14,9-26 | 14,9-26 | |||
Alternative Rear Tyres | |||||
Brakes Type | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. | hydro paisuntaj. |
Reverser | |||||
Heating | |||||
Air Conditioning | |||||
Grain Loss Indicator | |||||
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top