Combine | Laverda MX 240 |
Laverda MX 300 |
---|---|---|
Years | 1986-? | 1986-? |
Engine | Iveco | Iveco |
Engine Model | 8210 I | 8210 SI |
Displacement (cm2) | 13798 | 13798 |
Cylinders (Turbo) | 6 | 6T |
Power (BHP) | 240 | 300 |
Alternative Power (BHP) | ||
Fuel Tank (l) | 440 | 440 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | 0-24,5 | 0-27,1 |
4WD | ||
Header Width (cm) | 540 | 540 |
Alternative Headers | 480-660 | 480-660 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 650 | 650 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 |
Threshing Cylinder Width (mm) | 1040 | 1040 |
Threshing Cylinder Speed Adjustment | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 1 cylinder | 1 cylinder |
Straw Walkers Lenght (cm) | ||
Straw Walkers Area (m2) | 538 | 538 |
Straw Shieve (m2) | 250 | 250 |
Bottom Shieve (m2) | 208 | 208 |
Bottom Shieve Type | ||
Total Screening Area (m2) | 559 | 559 |
Grain Tank (l) | 9000 | 9000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 420 | 420 |
Dimensions: Lenght (cm) | 973 | 973 |
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | 3800 | 3800 |
Weight (w/o Cabin(no header)) (kg) | 12000 | |
Front Tyres | 28L26 | 30.5-32 |
Rear Tyres | 12.5-18 | 14.9-24 |
Alternative Front Tyres | 30.5-32 | |
Alternative Rear Tyres | 14.9-24 | |
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | X | X |
Cutting Platform Lateral Tilt | ||
Made In |
↥ jump to top