Combine | Fahr M 60 |
Fahr M 66 |
Fahr M 66 |
Fahr M 66 S |
Fahr M 66 S |
Laverda M 60 |
---|---|---|---|---|---|---|
Years | 1963-1965 | 1965-1967 | 1968-1973 | 1968-1969 | 1969-1973 | 1956-? |
Engine | Deutz | Deutz | Deutz | Deutz | Deutz | Fiat |
Engine Model | F4L 812 | F4L 812 | F3L 912 | F4L 912 | F4L 912 | 605.01 |
Displacement (cm2) | 3400 | 3400 | 2826 | 3768 | 3768 | 1901 |
Cylinders (Turbo) | 4 | 4 | 3 | 4 | 4 | 4 |
Power (BHP) | 52 (57 SAE) | 52 (57 SAE) | 52 (60 SAE) | 64 SAE | 64 SAE | 30 SAE |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 100 | 100 | 100 | 100 | ||
Transmission Type | mech | mech | mech | mech | mech | mech |
Gears | 3 | 3 | 3 | 3 | 3 | 2 |
Speed (km/h) | 1,3-18,0 | 1,4-19 | 1,4-19 | 1,4-19 | 1,4-19 | 1,4-14,45 |
4WD | ||||||
Header Width (cm) | 255 | 255 | 255 | 255 | 255 | 198 |
Alternative Headers | 225 | 225 | 225 | |||
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | 46,5 | 46,5 | 46,5 | 46,5 | ||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | spring | |
Reel Diameter (cm) | 90 | 90 | 90 | 90 | ||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | mech | mech | mech | mech | mech | mech |
Reel Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab | mech |
Threshing Cylinder Diameter (mm) | 460 | 460 | 460 | 460 | 460 | 540 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 850 | 800 | 850 | 850 | 850 | 600 |
Threshing Cylinder Speed Adjustment | hammaspyörät | chainWheels | chainWheels | chainWheels | chainWheels | |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 | 4 | |
Straw Walkers Lenght (cm) | 275 | 275 | 275 | 330 | 275 | |
Straw Walkers Area (m2) | 234 | 234 | 248 | 280 | 248 | |
Straw Shieve (m2) | 72 | 72 | 72 | 72 | 72 | |
Bottom Shieve (m2) | 93 | 93 | 93 | 93 | 93 | |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 165 | 165 | 165 | 165 | 165 | |
Grain Tank (l) | 1500 | 1500 | 1500 | 1500 | 1500 | 0 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | ||||||
Dimensions: Lenght (cm) | 734 | 734 | 734 | 787 | 787 | 575 |
Width (w/ Header) (cm) | 290 | 295 | 291 | 317 | 291 | 225 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 14,9-24 | 14,9-24 | 14,9-24 | 14,9-26 | 14,9-26 | 7.00-24 |
Rear Tyres | 7,00-12 | 7,00-12 | 7,00-12 | 7,00-12 | 7,00-12 | 5.00-15 |
Alternative Front Tyres | 12,4-28 | |||||
Alternative Rear Tyres | 8,50-12 | 10,00-15 | 8,50-12 | |||
Brakes Type | mech disk | mech disk | mech disk | mech disk | mech disk | |
Reverser | ||||||
Heating | ||||||
Air Conditioning | ||||||
Grain Loss Indicator | ||||||
Floating Cuting Platform | ||||||
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top