Combine | Laverda M 400 |
Laverda M 410 |
---|---|---|
Years | 2011-? | 2011-? |
Engine | Agco Power | Agco Power |
Engine Model | 74 AWI.747 | 84 AWI.708 |
Displacement (cm2) | 7368 | 8400 |
Cylinders (Turbo) | 6TI | 6TI |
Power (BHP) | 276 ISO | 335(360) ISO |
Alternative Power (BHP) | ||
Fuel Tank (l) | 620+AB80 | 620+AB80 |
Transmission Type | hydro | hydro |
Gears | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 |
4WD | ||
Header Width (cm) | 540 | 600 |
Alternative Headers | 480-760 | 480-760 |
Cutting Speed (Strokes/min.) | ||
Cutting Table Lenght (cm) | ||
Type of Cutting Platform Floating | autom. | autom. |
Reel Diameter (cm) | ||
Reel RPM | ||
Reel Forward-Backward Adjustment | hydro | hydro |
Reel Speed Adjustment | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 600 | 600 |
Threshing Cylinder Width (mm) | 1340 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 |
Straw Walkers Area (m2) | 573 | 681 |
Straw Shieve (m2) | 263 | 276 |
Bottom Shieve (m2) | 204 | 244 |
Bottom Shieve Type | adjustable | adjustable |
Total Screening Area (m2) | 467 | 558 |
Grain Tank (l) | 9000 | 9000 |
Unloading Speed (l/s) | ||
Unloading Height (cm) | 450 | 450 |
Dimensions: Lenght (cm) | 891+header | 891+header |
Width (w/ Header) (cm) | ||
Height (w/o Cabin) (cm) | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | 12960 | 13360 |
Front Tyres | 800/65R32 | 800/65R32 |
Rear Tyres | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 650/75R32 | 650/75R32 |
Alternative Rear Tyres | ||
Brakes Type | hydro disk | hydro disk |
Reverser | X | X |
Heating | X | X |
Air Conditioning | X | X |
Grain Loss Indicator | X | X |
Floating Cuting Platform | X | X |
Automatic Control of Cutting Height | X | X |
Slope Leveling | Optional | Optional |
Cutting Platform Lateral Tilt | X | X |
Made In |
↥ jump to top