Combine | Laverda M 303 |
Laverda M 304 |
Laverda M 305 |
Laverda M 306 |
Laverda M 304 |
Laverda M 305 |
Laverda M 306 |
Laverda M 300 |
Laverda M 300 MCS |
Laverda M 310 |
Laverda M 310 MCS |
---|---|---|---|---|---|---|---|---|---|---|---|
Years | 2003-2008 | 2003-2006 | 2003-2006 | 2003-2006 | 2007-2010 | 2007-2010 | 2007-2010 | 2011-? | 2011-? | 2011-? | 2011-? |
Engine | Iveco | CAT | CAT | CAT | SisuDiesel | SisuDiesel | SisuDiesel | Agco Power | Agco Power | Agco Power | Agco Power |
Engine Model | NEF | 3126 | 3126 | 3126 | Citius 74 | Citius 74 | Citius 74 | 66 AWI.746 | 66 AWI.746 | 74 AWI.747 | 74 AWI.747 |
Displacement (cm2) | 5861 | 7241 | 7241 | 7241 | 7368 | 7368 | 7368 | 6600 | 6600 | 7368 | 7368 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 255 ISO | 275 ISO | 275 ISO | 305 ISO | 275 ISO | 275 ISO | 335 ISO | 238(243) ISO | 238(243) ISO | 276 ISO | 276 ISO |
Alternative Power (BHP) | 245 ISO | ||||||||||
Fuel Tank (l) | 450 | 450 | 450 | 450 | 600 | 600 | 600 | 620+AB80 | 620+AB80 | 620+AB80 | 620+AB80 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | |||||||||||
Header Width (cm) | 480 | 540 | 600 | 600 | 540 | 600 | 600 | 540 | 540 | 540 | 540 |
Alternative Headers | 480-660 | 480-660 | 480-660 | 540-660 | 480-760 | 480-760 | 480-760 | 480-760 | 480-760 | 480-760 | 480-760 |
Cutting Speed (Strokes/min.) | |||||||||||
Cutting Table Lenght (cm) | |||||||||||
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | |||||||||||
Reel RPM | |||||||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 0 | 600 | 0 | 600 |
Threshing Cylinder Width (mm) | 1340 | 1340 | 1600 | 1600 | 1340 | 1600 | 1600 | 1340 | 1340 | 1600 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 573 | 573 | 681 | 681 | 573 | 681 | 681 | 573 | 573 | 681 | 681 |
Straw Shieve (m2) | 263 | 263 | 276 | 276 | 263 | 276 | 276 | 263 | 263 | 276 | 276 |
Bottom Shieve (m2) | 204 | 204 | 244 | 244 | 204 | 244 | 244 | 204 | 204 | 244 | 244 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 467 | 467 | 558 | 558 | 467 | 558 | 558 | 467 | 467 | 558 | 558 |
Grain Tank (l) | 8200 | 9000 | 8200 | 9000 | 9000 | 8200 | 9000 | 8600 | 8600 | 8600 | 8600 |
Unloading Speed (l/s) | |||||||||||
Unloading Height (cm) | 450 | 450 | 450 | 450 | 420 | 420 | 420 | 420 | |||
Dimensions: Lenght (cm) | |||||||||||
Width (w/ Header) (cm) | |||||||||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||||||||
Front Tyres | 650/75R32 | 800/65R32 | 650/75R32 | 800/65R32 | 800/65R32 | 650/75R32 | 800/65R32 | 650/75R32 | 650/75R32 | 650/75R32 | 650/75R32 |
Rear Tyres | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 800/65R32 | 800/65R32 | 800/65R32 | 800/65R32 | |||||||
Alternative Rear Tyres | |||||||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | X | X | X |
Heating | X | X | X | X | X | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X | X | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | Optional | |||||||
Cutting Platform Lateral Tilt | X | X | X | X | X | X | X | X | X | X | X |
Made In |
↥ jump to top