Combine | Laverda M200 |
---|---|
Years | 2011-? |
Engine | Agco Power |
Engine Model | 66 AWI.787 |
Displacement (cm2) | 6600 |
Cylinders (Turbo) | 6TI |
Power (BHP) | 209 ISO |
Alternative Power (BHP) | |
Fuel Tank (l) | 450+AB80 |
Transmission Type | hydro |
Gears | 3 |
Speed (km/h) | - |
4WD | |
Header Width (cm) | 540 |
Alternative Headers | 420-600 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | autom. |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | hydro |
Threshing Cylinder Diameter (mm) | 600 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 1340 |
Threshing Cylinder Speed Adjustment | hydro |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 5 |
Straw Walkers Lenght (cm) | 426 |
Straw Walkers Area (m2) | 500 |
Straw Shieve (m2) | 263 |
Bottom Shieve (m2) | 204 |
Bottom Shieve Type | adjustable |
Total Screening Area (m2) | 467 |
Grain Tank (l) | 6500 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 420 |
Dimensions: Lenght (cm) | |
Width (w/ Header) (cm) | |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 620/75R30 |
Rear Tyres | 16/70-20 |
Alternative Front Tyres | 800/65R32 |
Alternative Rear Tyres | 460/70R24 |
Brakes Type | hydro disk |
Reverser | X |
Heating | X |
Air Conditioning | X |
Grain Loss Indicator | X |
Floating Cuting Platform | X |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top