Combine | Laverda M 92 |
Laverda M 112 |
Laverda M 132 |
Laverda M 152 |
Laverda M 182 |
---|---|---|---|---|---|
Years | 1976-1983 | 1976-1983 | 1975-1983 | 1975-1983 | 1981-1983 |
Engine | Perkins | Fiat | Perkins | OM | Fiat |
Engine Model | 4.236 | 8065/8061 | 6.372 | Aifo CP3-1 | 8260 |
Displacement (cm2) | 3860 | 5184/5499 | 6090 | 7412 | 12876 |
Cylinders (Turbo) | 4 | 6 | 6T | 6 | V6 |
Power (BHP) | 77 | 95/98 | 117-120 | 140 | 225 |
Alternative Power (BHP) | Fiat, Ford | 130 | |||
Fuel Tank (l) | 245 | 245 | 245 | 380 | |
Transmission Type | mech | mech | mech | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,5-21,1 | 1,5-19,8 | 1,7-22,7 | 1,7-21,7 | 0-24,9 |
4WD | |||||
Header Width (cm) | 260 | 310 | 360 | 420 | 480 |
Alternative Headers | 310 | 360-420 | 420-480 | 360-540 | 420-660 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 44 | 44 | 44 | 44 | 44 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||||
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 870 | 1040 | 1190 | 1350 | 1600 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 4 | 4 | 5 | 6 |
Straw Walkers Lenght (cm) | 356 | 356 | 379 | 453 | |
Straw Walkers Area (m2) | 287 | 386 | 443 | 538 | 725 |
Straw Shieve (m2) | 165 | 190 | 217 | 224 | |
Bottom Shieve (m2) | 67 | 124 | 143 | 162 | 268 |
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 198 | 289 | 333 | 379 | 551 |
Grain Tank (l) | 1800 | 2600 | 2800 | 3400 | 7000 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 327 | 318 | 324 | 334 | 410 |
Dimensions: Lenght (cm) | 746/753 | 805 | 806 | 840 | |
Width (w/ Header) (cm) | 291 | 355 | 405 | 465 | |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 20-20 | 16.9-26 | 18.4-30 | 18.4-30 | 23.1-26 |
Rear Tyres | 8.50-12 | 11.5-15 | 11.5-15 | 11.5-15 | 13.0-18 |
Alternative Front Tyres | 18.4-26 | 23.1-26 | |||
Alternative Rear Tyres | |||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | |||||
Heating | X | ||||
Air Conditioning | X | ||||
Grain Loss Indicator | X | ||||
Floating Cuting Platform | X | X | X | X | X |
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top