Combine | Laverda M 84 |
Laverda M 100 |
Laverda M 120 |
Laverda M 150 |
---|---|---|---|---|
Years | 1965-1976 | 1967-1976 | 1963-1975 | 1971-1975 |
Engine | Perkins | Perkins | Perkins | Perkins |
Engine Model | 4.236 | 4.236 | 6.354 | 6.372 |
Displacement (cm2) | 3860 | 3860 | 5800 | 6090 |
Cylinders (Turbo) | 4 | 4 | 6 | 6 |
Power (BHP) | 75 SAE | 87 SAE | 105 SAE | 124 SAE |
Alternative Power (BHP) | OM 2D 60 | 118 SAE OM CP3 | 140 OM CP3-1 | |
Fuel Tank (l) | 95 | 120 | ||
Transmission Type | mech | mech | mech | mech (hydro) |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,4-18,5 | 1,3-22,5 | 1,3-23,0 | 1,4-18,5 |
4WD | ||||
Header Width (cm) | 260 | 260 | 360/420 | 420 |
Alternative Headers | 310-360 | 310 | 480-540 | |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 44 | |||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||||
Reel RPM | ||||
Reel Forward-Backward Adjustment | mech | hydro | hydro | hydro |
Reel Speed Adjustment | mech | mech | mech | hydro |
Threshing Cylinder Diameter (mm) | 560 | 560 | 560 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 730 | 860 | 1190 | 1350 |
Threshing Cylinder Speed Adjustment | fromCab | fromCab | fromCab | fromCab |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 3 | 4 | 4 | 5 |
Straw Walkers Lenght (cm) | 300 | 362 | 350 | 379 |
Straw Walkers Area (m2) | 260 | 379 | 439 | 538 |
Straw Shieve (m2) | 121 | |||
Bottom Shieve (m2) | 121 | |||
Bottom Shieve Type | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 170 | 316 | 510 | |
Grain Tank (l) | 1700 | 2000 | 2500 | 3300 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 260 | 305 | 334 | |
Dimensions: Lenght (cm) | 745 | 800 | 825 | 841 |
Width (w/ Header) (cm) | 298 | 299 | 406/457 | 465 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 14.9-24 | 16.9-26 | 18.4-26 | 18.4-30 |
Rear Tyres | 8.50-12 | 6.50-16 | 7.50-16 | 11.5-15 |
Alternative Front Tyres | 23.1-26 | |||
Alternative Rear Tyres | 11.5-15 | |||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | ||||
Heating | ||||
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top