Combine | Laverda 184 AL |
Laverda 255 AL |
Laverda AL rev |
Laverda AL quattro |
Laverda AL quattro Techno |
Laverda AL quattro Evo |
---|---|---|---|---|---|---|
Years | 2003-2008 | 2003-2008 | 2008-2011 | 2008-2011 | 2011-? | 2011-? |
Engine | Iveco | Iveco | Iveco | SisuDiesel | Agco Power | Agco Power |
Engine Model | NEF | NEF | NEF | Citius 74 | 66 AWI.746 | 74 AWI.747 |
Displacement (cm2) | 5861 | 5861 | 5861 | 7368 | 6600 | 7368 |
Cylinders (Turbo) | 6T | 6T | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 180 ISO | 255 ISO | 245 ISO | 275 ISO | 243 ISO | 276 ISO |
Alternative Power (BHP) | 245 ISO | |||||
Fuel Tank (l) | 450 | 450 | 450 | 450 | 450 | 450 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 4 | 3 | 4 | 4 | 4 |
Speed (km/h) | - | - | - | - | - | - |
4WD | ||||||
Header Width (cm) | 480 | 540 | 480 | 540 | 480 | 540 |
Alternative Headers | 540 | 600 | 540/600 | 600 | ||
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 600 | 600 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1080 | 1340 | 1340 | 1340 | 1340 | 1340 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 5 | 5 | 5 | 5 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 460 | 573 | 573 | 573 | 573 | 573 |
Straw Shieve (m2) | 263 | 263 | 263 | 263 | ||
Bottom Shieve (m2) | 204 | 204 | 204 | 204 | ||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 375 | 467 | 467 | 467 | 467 | 467 |
Grain Tank (l) | 5200 | 5800 | 5200 | 6500 | 5800 | 6500 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 421 | 425 | 420 | 420 | 420 | 420 |
Dimensions: Lenght (cm) | ||||||
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 3950 | 3950 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 620/75R26 | 620/75R26 | 620/75R26 | 620/75R30 | 620/75R30 | 620/75R32 |
Rear Tyres | 12.5/80-18 | 16.0/70-20 | 12.5/80-18 | 405/70-20 | 16/70-20 | 460/70R24 |
Alternative Front Tyres | ||||||
Alternative Rear Tyres | ||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X | X | X |
Slope Leveling | X | X | X | X | X | X |
Cutting Platform Lateral Tilt | X | X | X | X | X | X |
Made In |
↥ jump to top