Combine | Deutz-Fahr Farmliner 3370 |
Laverda 3300 |
Laverda 3350 |
Laverda 3450 |
Laverda 3600 |
Laverda 3700 |
Laverda 3900 |
Fiatagri 3400 |
Fiatagri 3500 |
Fiatagri 3550 |
Fiatagri 3650 |
Fiatagri 3750 |
Fiatagri 3790 |
Fiatagri 3850 |
Fiatagri 3890 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1997-2001 | 1983-1986 | 1983-1988 | 1983-1988 | 1983-1988 | 1983-1988 | 1984-1988 | 1987-1990 | 1985-1992 | 1986-1992 | 1985-1992 | 1985-1992 | 1985-1992 | 1985-1992 | 1986-1992 |
Engine | Deutz | Perkins | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine Model | F4L 912 | 4.236 | 8065-I | 8065.02 | 8061 | 8361 | 8260.02 | 8061 | 8061 | 8061-S1 | 8061 | 8061 | 8361-SI 10 | 8361-SI 10 | 8361-SI 10 |
Displacement (cm2) | 3768 | 3860 | 5184 | 5184 | 5489 | 8102 | 12876 | 5861 | 5861 | 5861 | 5861 | 5861 | 8102 | 8102 | 8102 |
Cylinders (Turbo) | 4 | 4 | 6 | 6 | 6 | 6 | V6 | 6 | 6 | 6T | 6T | 6T | 6T | 6T | 6T |
Power (BHP) | 78 | 77 | 98 | 120 | 135 | 155 | 225 | 100 | 115 | 130 | 135 | 155 | 175 | 180 | 200 |
Alternative Power (BHP) | 140 (6T) | ||||||||||||||
Fuel Tank (l) | 100 | 126 | 260 | 240 | 320 | 380 | 260 | 260 | 260 | 320 | 320 | 320 | 320 | 320 | |
Transmission Type | mech | mech | mech | mech | mech | mech | hydro | mech | mech | hydro | mech | mech | hydro | mech | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Speed (km/h) | 1,4-20 | 1,5-21,1 | 1,6-21,6 | 1,7-20,0 | 1,8-20,0 | 1,3-26,1 | 0-20,0 | 1,7-23,0 | 1,7-23,0 | 0-23,0 | 1,7-20,0 | 1,8-20,0 | 0-25,6 | 1,4-20,0 | 0-27,6 |
4WD | |||||||||||||||
Header Width (cm) | 300 | 310 | 310 | 360 | 420 | 420 | 480 | 360 | 360 | 420 | 420 | 480 | 480 | 480 | 540 |
Alternative Headers | 270 | 260, 360 | 360 | 310 | 360 | 480, 540 | 540, 600 | 310 | 390, 420 | 360, 390 | 360, 390 | 390, 420 | 360-760 | 420, 540 | 420-760 |
Cutting Speed (Strokes/min.) | |||||||||||||||
Cutting Table Lenght (cm) | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 90 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | ||||||
Reel RPM | |||||||||||||||
Reel Forward-Backward Adjustment | mech | mech | mech | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | mech | Electric | Electric | Electric | Electric | Electric | hydro | hydro | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 460 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 850 | 870 | 1040 | 1190 | 1350 | 1350 | 1600 | 1080 | 1080 | 1080 | 1350 | 1350 | 1350 | 1600 | 1600 |
Threshing Cylinder Speed Adjustment | Electric | fromCab | fromCab | fromCab | hydro | hydro | hydro | fromCab | fromCab | fromCab | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 3 | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 347 | 337 | 374 | 404 | 404 | 404 | 404 | 453 | 453 | 453 | 453 | 453 | |||
Straw Walkers Area (m2) | 295 | 303 | 388 | 443 | 560 | 560 | 725 | 436 | 436 | 436 | 609 | 609 | 609 | 725 | 725 |
Straw Shieve (m2) | 115 | 191 | 191 | 191 | 224 | 224 | |||||||||
Bottom Shieve (m2) | 102 | 134 | 134 | 134 | 268 | 268 | |||||||||
Bottom Shieve Type | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 217 | 203 | 352 | 352 | 466 | 446 | 551 | 357 | 357 | 357 | 456 | 456 | 456 | 551 | 551 |
Grain Tank (l) | 2800 | 2300 | 3500 | 3700 | 6000 | 6000 | 7000 | 4100 | 4100 | 4100 | 6000 | 6000 | 6000 | 6500 | 6500 |
Unloading Speed (l/s) | |||||||||||||||
Unloading Height (cm) | 300 | 327 | 320 | 324 | 383 | 383 | 410 | 360 | 360 | 360 | 400 | 400 | 400 | 400 | 400 |
Dimensions: Lenght (cm) | 850 | 753 | 833 | 833 | 938 | 938 | 945 | 910 | 910 | 910 | 962 | 962 | 962 | 962 | 962 |
Width (w/ Header) (cm) | 340 | 410 | 471 | 471 | 532 | 410 | 410 | 440 | |||||||
Height (w/o Cabin) (cm) | 3280 | 0 | 3660 | 0 | 0 | 0 | 4040 | 3780 | 3780 | 3780 | 3830 | 3830 | 3830 | 3870 | 3870 |
Weight (w/o Cabin(no header)) (kg) | 4850 | 10390 | 7100 | 7450 | 7550 | 8660 | 8945 | 9575 | 9645 | 10510 | |||||
Front Tyres | 16,9R28 | 16.9-26 | 18.4-26 | 18.4-30 | 21L30 | 23.1-26 | 28L26 | 18.4-30 | 28-26 | 28-26 | 18.4-30 | 21L30 | 23.1-26 | 23.1-26 | 23.1-30 |
Rear Tyres | 11,5-15 | 6.50-16 | 7.50-16 | 11.5-15 | 11.5-15 | 11.5-15 | 12.5-18 | 11.5-15 | 13-18 | 13-18 | 11.5-15 | 11.5-15 | 13.0/65-18 | 12.5-18 | 12.5-18 |
Alternative Front Tyres | 16,9-26 | 18.4-30 | 18.4-30 | 21L-30 | 23.1-30 | 23.1-30 | 23.1R30 | ||||||||
Alternative Rear Tyres | 400/60-17,5 | 11.5-15 | 11.5-15 | 13.0/65-18 | 13.0-18 | 13.0-18 | |||||||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X | X | X | |||||||
Heating | X | X | X | X | X | X | X | X | |||||||
Air Conditioning | X | X | X | X | |||||||||||
Grain Loss Indicator | X | X | X | X | |||||||||||
Floating Cuting Platform | |||||||||||||||
Automatic Control of Cutting Height | |||||||||||||||
Slope Leveling | |||||||||||||||
Cutting Platform Lateral Tilt | |||||||||||||||
Made In |
↥ jump to top