Combine | Laverda 1950 |
Laverda 2050 MCS |
Laverda 2350 MCS |
Laverda 2560 MCS |
Laverda 2760 MCS |
---|---|---|---|---|---|
Years | 2000-2001 | 2000-2001 | 2000-2001 | 2000-2001 | 2000-2001 |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine Model | 8065 SRE10 | 8065 SRE10 | 8361 SRE10 | 8361 SRE10 | 8361 SRE11 |
Displacement (cm2) | 5861 | 5861 | 8102 | 8102 | 8102 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T | 6T |
Power (BHP) | 196 ISO | 196 ISO | 235 ISO | 235 ISO | 270 ISO |
Alternative Power (BHP) | |||||
Fuel Tank (l) | 350 | 350 | 450 | 450 | 450 |
Transmission Type | hydro | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | |||||
Header Width (cm) | 420 | 420 | 540 | 600 | 600 |
Alternative Headers | 420-600 | 390-600 | 420-600 | 420-660 | 420-660 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | |||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | |||||
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 600 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1340 | 1340 | 1340 | 1600 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 573 | 573 | 573 | 681 | 681 |
Straw Shieve (m2) | 289 | 289 | 289 | 344 | 344 |
Bottom Shieve (m2) | 204 | 204 | 204 | 244 | 244 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 476 | 476 | 476 | 566 | 566 |
Grain Tank (l) | 7000 | 7000 | 7500 | 7500 | 7500 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 410 | 410 | 410 | 410 | 410 |
Dimensions: Lenght (cm) | 830+header | 830+header | 830+header | 803+header | 803+header |
Width (w/ Header) (cm) | |||||
Height (w/o Cabin) (cm) | 3980 | 3980 | 3980 | 3900 | 3900 |
Weight (w/o Cabin(no header)) (kg) | |||||
Front Tyres | 650/75R30 | 650/75R30 | 650/75R30 | 650/75R30 | 650/75R30 |
Rear Tyres | 12.5-18 | 12.5-18 | 12.5-18 | 12.5-18 | 12.5-18 |
Alternative Front Tyres | |||||
Alternative Rear Tyres | 16.0/70-20 | 16.0/70-20 | 16.0/70-20 | 16.0/70-20 | 16.0/70-20 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X |
Heating | X | X | X | X | X |
Air Conditioning | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | |
Automatic Control of Cutting Height | X | X | X | X | |
Slope Leveling | Optional | Optional | |||
Cutting Platform Lateral Tilt | Optional | Optional | |||
Made In |
↥ jump to top