Combine | Laverda 225 REV |
Laverda 255 REV |
Laverda 256 REV |
Laverda 225 REV |
Laverda 255 REV |
Laverda 256 REV |
---|---|---|---|---|---|---|
Years | 2004-2008 | 2004-2008 | 2004-2008 | 2008-2011 | 2008-2011 | 2008-2011 |
Engine | Iveco | Iveco | Iveco | Iveco | Iveco | Iveco |
Engine Model | NEF | NEF | NEF | NEF | NEF | NEF |
Displacement (cm2) | 5861 | 5861 | 5861 | 6728 | 6728 | 6728 |
Cylinders (Turbo) | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Power (BHP) | 220 ISO | 255 ISO | 255 ISO | 225 ISO | 245 ISO | 245 ISO |
Alternative Power (BHP) | ||||||
Fuel Tank (l) | 450 | 450 | 450 | 450 | 450 | 450 |
Transmission Type | hydro | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | - | - | - | - | - | - |
4WD | ||||||
Header Width (cm) | 480 | 540 | 600 | 480 | 540 | 600 |
Alternative Headers | 420-600 | 480-660 | 480-660 | 420-6660 | 420-660 | 420-660 |
Cutting Speed (Strokes/min.) | ||||||
Cutting Table Lenght (cm) | ||||||
Type of Cutting Platform Floating | autom. | autom. | autom. | autom. | autom. | autom. |
Reel Diameter (cm) | ||||||
Reel RPM | ||||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1340 | 1340 | 1600 | 1340 | 1340 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 6 | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 573 | 573 | 681 | 573 | 573 | 681 |
Straw Shieve (m2) | 263 | 263 | 276 | 263 | 263 | 276 |
Bottom Shieve (m2) | 204 | 204 | 244 | 204 | 204 | 244 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 467 | 467 | 558 | 467 | 467 | 558 |
Grain Tank (l) | 7000 | 7000 | 7500 | 7000 | 7000 | 7500 |
Unloading Speed (l/s) | ||||||
Unloading Height (cm) | 420 | 420 | 420 | 420 | 420 | 420 |
Dimensions: Lenght (cm) | ||||||
Width (w/ Header) (cm) | ||||||
Height (w/o Cabin) (cm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
Weight (w/o Cabin(no header)) (kg) | ||||||
Front Tyres | 650/75R30 | 650/75R32 | 650/75R32 | 650/75R30 | 650/75R32 | 650/75R32 |
Rear Tyres | 16.0/70-20 | 460/70R24 | 460/70R24 | 16.0/70-20 | 460/70R24 | 460/70R24 |
Alternative Front Tyres | 650/75R32 | 800/65R32 | 800/65R32 | 650/75R32 | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | 460/70R24 | 460/70R24 | ||||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X | X |
Heating | X | X | X | X | X | X |
Air Conditioning | X | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X | X |
Floating Cuting Platform | X | X | X | X | X | X |
Automatic Control of Cutting Height | ||||||
Slope Leveling | ||||||
Cutting Platform Lateral Tilt | ||||||
Made In |
↥ jump to top