Combine | Laverda 20.50 LE |
Laverda 21.50 LXE |
Laverda 25.50 LXE |
Laverda 28.60 LXE |
---|---|---|---|---|
Years | 2002-2004 | 2002-2004 | 2002-2004 | 2002-2004 |
Engine | Iveco | Iveco | CAT | CAT |
Engine Model | NEF | NEF | 3126 | 3126 |
Displacement (cm2) | 5861 | 5861 | 7241 | 7241 |
Cylinders (Turbo) | 6T | 6T | 6T | 6T |
Power (BHP) | 190 ISO | 210 ISO | 250 ISO | 275 ISO |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 450 | 450 | 450 | 450 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 4 | 4 | 4 | 4 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | ||||
Header Width (cm) | 420 | 480 | 540 | 600 |
Alternative Headers | 420-660 | 420-660 | 420-600 | 420-660 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | ||||
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | ||||
Reel RPM | ||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder Diameter (mm) | 600 | 600 | 600 | 600 |
Second Threshing Cylinder Diameter (mm) | 0 | 600 | 600 | 600 |
Threshing Cylinder Width (mm) | 1340 | 1340 | 1340 | 1600 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 |
Straw Walkers Lenght (cm) | 426 | 426 | 426 | 426 |
Straw Walkers Area (m2) | 573 | 573 | 573 | 681 |
Straw Shieve (m2) | ||||
Bottom Shieve (m2) | ||||
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 467 | 467 | 467 | 558 |
Grain Tank (l) | 5800 | 7000 | 7000 | 7500 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 418 | 421 | 421 | 421 |
Dimensions: Lenght (cm) | 804+header | 804+header | 804+header | 832+header |
Width (w/ Header) (cm) | ||||
Height (w/o Cabin) (cm) | 3980 | 3980 | 3980 | 3980 |
Weight (w/o Cabin(no header)) (kg) | ||||
Front Tyres | 650/75R30 | 650/75R32 | 650/75R32 | 650/75R32 |
Rear Tyres | 16.0/70-20 | 460/70-24 | 460/70-24 | 460/70-24 |
Alternative Front Tyres | 650/75R32 | 800/65R32 | 800/65R32 | 800/65R32 |
Alternative Rear Tyres | 460/70-24 | |||
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X |
Heating | X | X | X | X |
Air Conditioning | X | X | X | X |
Grain Loss Indicator | X | X | X | X |
Floating Cuting Platform | X | X | X | X |
Automatic Control of Cutting Height | X | X | X | X |
Slope Leveling | Optional | Optional | Optional | |
Cutting Platform Lateral Tilt | X | X | X | X |
Made In |
↥ jump to top