Combine | Köla Coronet |
---|---|
Years | 1967-1969 |
Engine | Perkins |
Engine Model | A4.236 |
Displacement (cm2) | 3860 |
Cylinders (Turbo) | 4 |
Power (BHP) | 68 |
Alternative Power (BHP) | 72 |
Fuel Tank (l) | 110 |
Transmission Type | mech |
Gears | 3 |
Speed (km/h) | ?-17,5 |
4WD | |
Header Width (cm) | 255 |
Alternative Headers | 300 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | |
Type of Cutting Platform Floating | compressedGasSpring |
Reel Diameter (cm) | |
Reel RPM | |
Reel Forward-Backward Adjustment | holes |
Reel Speed Adjustment | muutin |
Threshing Cylinder Diameter (mm) | 560 |
Second Threshing Cylinder Diameter (mm) | 0 |
Threshing Cylinder Width (mm) | 900 |
Threshing Cylinder Speed Adjustment | muutin |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 3 |
Straw Walkers Lenght (cm) | 300 |
Straw Walkers Area (m2) | 270 |
Straw Shieve (m2) | 119 |
Bottom Shieve (m2) | 94 |
Bottom Shieve Type | changeable |
Total Screening Area (m2) | 213 |
Grain Tank (l) | 1700 |
Unloading Speed (l/s) | |
Unloading Height (cm) | |
Dimensions: Lenght (cm) | 810 |
Width (w/ Header) (cm) | 295 |
Height (w/o Cabin) (cm) | 0 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 18.4-26 |
Rear Tyres | 10.00-12 |
Alternative Front Tyres | 14.9-26 |
Alternative Rear Tyres | 8.00-12 |
Brakes Type | mech disk |
Reverser | |
Heating | |
Air Conditioning | |
Grain Loss Indicator | |
Floating Cuting Platform | X |
Automatic Control of Cutting Height | |
Slope Leveling | |
Cutting Platform Lateral Tilt | |
Made In |
↥ jump to top