Combine | John Deere Z 2054 Hydro |
John Deere Z 2056 Hydro |
John Deere Z 2058 Hydro |
John Deere Z 2064 Hydro |
John Deere Z 2066 Hydro |
---|---|---|---|---|---|
Years | 1992-1997 | 1992-1997 | 1992-1997 | 1992-1997 | 1992-1997 |
Engine | JD | JD | JD | JD | JD |
Engine Model | 6068 H | 6076 A | 6076 A | 6076 A | 6076 H |
Displacement (cm2) | 6788 | 7640 | 7640 | 7640 | 7640 |
Cylinders (Turbo) | 6 T | 6 T | 6 T | 6 T | 6 T |
Power (BHP) | 180 | 205 | 230 | 230 | 270 |
Alternative Power (BHP) | 250 | ||||
Fuel Tank (l) | 350 | 450 | 450 | 450/550 | 550 |
Transmission Type | hydro | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-25 | 0-25 | 0-25 | 0-25 | 0-25 |
4WD | |||||
Header Width (cm) | 425 | 425 | 485 | 550 | 610 |
Alternative Headers | 485, 550 | 485, 550 | 425-610 | 425-760 | 425-760 |
Cutting Speed (Strokes/min.) | |||||
Cutting Table Lenght (cm) | 37-47 | 37-47 | 37-47 | 37-47 | 37-47 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 110 | 110 | 110 | 110 | 110 |
Reel RPM | |||||
Reel Forward-Backward Adjustment | hydro | hydro | hydro | hydro | hydro |
Reel Speed Adjustment | Electric | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 660 | 660 | 660 | 660 | 660 |
Second Threshing Cylinder Diameter (mm) | 400 | 400 | 400 | 400 | 400 |
Threshing Cylinder Width (mm) | 1400 | 1400 | 1400 | 1670 | 1670 |
Threshing Cylinder Speed Adjustment | hydro | hydro | hydro | hydro | hydro |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 5 | 5 | 5 | 6 | 6 |
Straw Walkers Lenght (cm) | 460 | 460 | 460 | 460 | 460 |
Straw Walkers Area (m2) | 640 | 640 | 640 | 767 | 767 |
Straw Shieve (m2) | 276 | 276 | 276 | 332 | 332 |
Bottom Shieve (m2) | 208 | 208 | 208 | 251 | 251 |
Bottom Shieve Type | adjustable | adjustable | adjustable | adjustable | adjustable |
Total Screening Area (m2) | 484 | 484 | 484 | 583 | 583 |
Grain Tank (l) | 6000 | 6500 | 7000 | 7000 | 7500 |
Unloading Speed (l/s) | |||||
Unloading Height (cm) | 382 | 382 | 382 | 382 | 382 |
Dimensions: Lenght (cm) | 1093 | 1093 | 1093 | 1093 | 1093 |
Width (w/ Header) (cm) | 466 | 466 | 527 | 527 | 527 |
Height (w/o Cabin) (cm) | 3780 | 3840 | 3910 | 3910 | 3980 |
Weight (w/o Cabin(no header)) (kg) | 11545 | 12050 | 12350 | ||
Front Tyres | 620/75R34 | 620/75R34 | 620/75R34 | 24,5-32 | 24,5-32 |
Rear Tyres | 14,9-24 | 14,9-24 | 14,9-24 | 16,5/85-24 | 16,5/85-24 |
Alternative Front Tyres | 24,5-32 | 30,5-32 | 30,5-32 | 30,5-32 | 30,5-32 |
Alternative Rear Tyres | 400/55-22,5 | 400/55-22,5 | 400/55-22,5 | 500/60-22,5 | 500/60-22,5 |
Brakes Type | hydro disk | hydro disk | hydro disk | hydro disk | hydro disk |
Reverser | X | X | X | X | X |
Heating | X | X | X | X | X |
Air Conditioning | X | X | X | X | X |
Grain Loss Indicator | X | X | X | X | X |
Floating Cuting Platform | |||||
Automatic Control of Cutting Height | |||||
Slope Leveling | |||||
Cutting Platform Lateral Tilt | |||||
Made In |
↥ jump to top