Combine | Lanz MD 260 S |
Lanz MD 18 S |
Lanz MD 25 S |
Lanz MD 35 S |
JD-Lanz MD 150 S |
JD-Lanz MD 250 S |
John Deere MD 330 |
John Deere MD 330 |
John Deere MD 430 |
John Deere MD 430 |
John Deere MD 530 |
John Deere MD 530 |
John Deere MD 630 |
John Deere MD 630 |
John Deere MD 630 |
John Deere MD 730 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Years | 1954-1957 | 1956-1963 | 1956-1960 | 1958-1963 | 1961-1969 | 1960-1964 | 1964-1969 | 1969-1974 | 1964-1969 | 1969-1972 | 1965-1971 | 1971-1972 | 1964-1969 | 1969-1971 | 1971-1972 | 2000-? |
Engine | MB | MB | Perkins | Perkins | VW | Perkins | JD | JD | JD | JD | JD | JD | Perkins | Perkins | JD | Perkins |
Engine Model | OM312 | OM636 | P4 | L4 | P4 | 3164 | 3164D27Z | 4219 | 4219 | 4219 | 4219 | A6.354 | 6304 | A6.354 | ||
Displacement (cm2) | 4580 | 1767 | 3146 | 4425 | 1192 | 3146 | 2695 | 2695 | 3590 | 3590 | 3590 | 3590 | 5800 | 4976 | 5800 | |
Cylinders (Turbo) | 6 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
Power (BHP) | 68 | 34 | 50 | 62 | 29 | 50 | 47 | 48 | 57 | 63-67 | 72/75 | 74 | 87 | 95 | 106 | 110 |
Alternative Power (BHP) | Opel bens. 68 | MB 68 | Perkins diesel | 44 | VW bens. 42 | |||||||||||
Fuel Tank (l) | 108 | 108 | 108 | 108 | 180 | 180 | 180 | 180 | 180 | 180 | ||||||
Transmission Type | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech | mech |
Gears | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Speed (km/h) | 1,8-15,5 | 1,6-14,9 | 1,6-15 | 1,8-15,5 | 1,7-15,0 | 1,7-14,2 | 1,3-16,7 | 1,3-16,7 | 1,4-18,6 | 1,4-18,6 | 1,1-19,8 | 1,1-19,8 | 1,1-19,8 | 1,1-19,8 | 1,1-19,8 | 1,1-19,8 |
4WD | ||||||||||||||||
Header Width (cm) | 260 | 182 | 230 | 260 | 175 | 240 | 260 | 260 | 300 | 300 | 300 | 303 | 365 | 365 | 365 | 425 |
Alternative Headers | 210, 240 | 210, 240 | 260 | 260 | 255-365 | 255-425 | 300 | 300-545 | 300-487 | |||||||
Cutting Speed (Strokes/min.) | ||||||||||||||||
Cutting Table Lenght (cm) | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | ||||||
Type of Cutting Platform Floating | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring | mech spring |
Reel Diameter (cm) | 104 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | |||||
Reel RPM | ||||||||||||||||
Reel Forward-Backward Adjustment | holes | holes | holes | holes | holes | holes | holes | holes | holes | holes | ||||||
Reel Speed Adjustment | muutin | muutin | muutin | muutin | muutin | muutin | muutin | muutin | muutin | muutin | ||||||
Threshing Cylinder Diameter (mm) | 500 | 400 | 500 | 500 | 460 | 500 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1400 | 780 | 800 | 1400 | 580 | 800 | 780 | 780 | 780 | 780 | 1040 | 1040 | 1040 | 1040 | 1040 | 1300 |
Threshing Cylinder Speed Adjustment | chainWheels | chainWheels | chainWheels | chainWheels | chainWheels | chainWheels | chainWheels | muutin | muutin | muutin | muutin | muutin | muutin | muutin | muutin | muutin |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 5 | 4 | 4 | 1 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
Straw Walkers Lenght (cm) | 209 | 256 | 211 | 229 | 256 | 274 | 274 | 341 | 341 | 341 | 341 | 341 | 341 | 341 | 363 | |
Straw Walkers Area (m2) | 230 | 269 | 285 | 137 | 269 | 214 | 214 | 266 | 266 | 355 | 355 | 355 | 355 | 355 | 472 | |
Straw Shieve (m2) | 82 | 108 | 52 | 108 | 72 | 72 | 104 | 104 | 143 | 143 | 143 | 143 | 143 | 209 | ||
Bottom Shieve (m2) | 74 | 100 | 100 | 72 | 72 | 88 | 88 | 120 | 120 | 120 | 120 | 120 | 152 | |||
Bottom Shieve Type | changeable | changeable | changeable | changeable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | adjustable | ||
Total Screening Area (m2) | 156 | 225 | 225 | 166 | 166 | 209 | 209 | 285 | 285 | 285 | 285 | 285 | 361 | |||
Grain Tank (l) | 0 | 0 | 0 | 0 | 0 | 0 | 1400 | 1300 | 1900 | 1700 | 2400 | 2000 | 2400 | 2100 | 2000 | 2800 |
Unloading Speed (l/s) | ||||||||||||||||
Unloading Height (cm) | ||||||||||||||||
Dimensions: Lenght (cm) | 797 | 780 | 808 | 792 | 623 | 819 | 760 | 760 | 830 | 830 | 830 | 921 | 830 | 830 | 830 | 830 |
Width (w/ Header) (cm) | 317 | 250 | 266 | 312 | 240 | 293 | 251 | 299 | 343 | 343 | 343 | 343 | 404 | 404 | 404 | 440 |
Height (w/o Cabin) (cm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weight (w/o Cabin(no header)) (kg) | ||||||||||||||||
Front Tyres | 13-26 | 12-28 | 13-26 | 13-26 | 8-24 | 13-26 | 16,9-24 | 16,9-24 | 14,9-26 | 16,9-24 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 | 18,4-30 |
Rear Tyres | 8,50-12 | 7.00-12 | 7.00-12 | 8.50-12 | 4.00-16 | 7.00-12 | 8,50-12 | 7,50-12 | 8,50-12 | 8,50-12 | 10,5-18 | 10,5-18 | 10,50-16 | 10,5-18 | 10,5-18 | 10,5-18 |
Alternative Front Tyres | 12,8-28 | 14,9-24 | 14,9-26 | 18,4-26 | 18,4-26 | 23,1-26 | 23,1-26 | 23,1-26 | 23,1-26 | |||||||
Alternative Rear Tyres | 7,00-12 | 8,50-12 | 7,50-16 | 10,00-16 | 7,50-20 | 7,50-20 | 7,50-20 | |||||||||
Brakes Type | mech | mech | mech | hydro | mech | mech | mech drum | mech drum | mech drum | mech drum | mech drum | mech drum | mech drum | mech drum | mech drum | mech drum |
Reverser | ||||||||||||||||
Heating | ||||||||||||||||
Air Conditioning | ||||||||||||||||
Grain Loss Indicator | ||||||||||||||||
Floating Cuting Platform | ||||||||||||||||
Automatic Control of Cutting Height | ||||||||||||||||
Slope Leveling | ||||||||||||||||
Cutting Platform Lateral Tilt | ||||||||||||||||
Made In |
↥ jump to top