Combine | John Deere C670 |
---|---|
Years | 2007-? |
Engine | JD |
Engine Model | 6090HZ003D |
Displacement (cm2) | 8984 |
Cylinders (Turbo) | 6 TI |
Power (BHP) | 400 |
Alternative Power (BHP) | |
Fuel Tank (l) | 800 |
Transmission Type | hydro |
Gears | 3 |
Speed (km/h) | 0-25 |
4WD | |
Header Width (cm) | 610 |
Alternative Headers | 670-915 |
Cutting Speed (Strokes/min.) | |
Cutting Table Lenght (cm) | 55-72 |
Type of Cutting Platform Floating | autom. |
Reel Diameter (cm) | 110 |
Reel RPM | |
Reel Forward-Backward Adjustment | hydro |
Reel Speed Adjustment | Electric |
Threshing Cylinder Diameter (mm) | 660 |
Second Threshing Cylinder Diameter (mm) | 400 |
Threshing Cylinder Width (mm) | 1400 |
Threshing Cylinder Speed Adjustment | hydro |
Threshing Cylinder RPM | 0-0 |
Straw Walkers/Rotors | 2 cylinders |
Straw Walkers Lenght (cm) | |
Straw Walkers Area (m2) | |
Straw Shieve (m2) | |
Bottom Shieve (m2) | |
Bottom Shieve Type | adjustable |
Total Screening Area (m2) | |
Grain Tank (l) | 10000 |
Unloading Speed (l/s) | |
Unloading Height (cm) | 404 |
Dimensions: Lenght (cm) | 910+header |
Width (w/ Header) (cm) | 649 |
Height (w/o Cabin) (cm) | 4000 |
Weight (w/o Cabin(no header)) (kg) | |
Front Tyres | 800/65R32 |
Rear Tyres | 540/65R30 |
Alternative Front Tyres | 650/70R32 |
Alternative Rear Tyres | 18,4-26 |
Brakes Type | hydro disk |
Reverser | X |
Heating | X |
Air Conditioning | X |
Grain Loss Indicator | X |
Floating Cuting Platform | X |
Automatic Control of Cutting Height | X |
Slope Leveling | Optional |
Cutting Platform Lateral Tilt | X |
Made In |
↥ jump to top